![]() |
Virginia Tech |
| Hokies (23-7) |
| TSR | TSR Rank | RPI | RPI Rank | SOS | SOS Rank |
| 0.8106 | 43 | 0.5675 | 65 | 0.5037 | 162 |
| Brown | HOME | Sun, Nov 15, 2009 | WIN | 69 - 55 | |
| NC Greensboro | HOME | Tue, Nov 17, 2009 | WIN | 59 - 46 | |
| Campbell | AWAY | Mon, Nov 23, 2009 | WIN | 60 - 71 | |
| Temple | Philadelphia, PA | Fri, Nov 27, 2009 | LOSS | 61 - 50 | |
| Delaware | Philadelphia, PA | Sat, Nov 28, 2009 | WIN | 74 - 66 | OT |
| Iowa | AWAY | Tue, Dec 01, 2009 | WIN | 64 - 70 | |
| Georgia | HOME | Sun, Dec 06, 2009 | WIN | 74 - 62 | |
| Virginia Military Inst | HOME | Wed, Dec 09, 2009 | WIN | 98 - 73 | |
| Penn St. | AWAY | Sat, Dec 12, 2009 | WIN | 64 - 66 | |
| Charleston Southern | HOME | Sat, Dec 19, 2009 | WIN | 73 - 50 | |
| MD Baltimore County | HOME | Tue, Dec 22, 2009 | WIN | 71 - 34 | |
| Longwood | HOME | Wed, Dec 30, 2009 | WIN | 85 - 50 | |
| Seton Hall | Cancun, MX | Sat, Jan 02, 2010 | WIN | 103 - 94 | OT |
| North Carolina | AWAY | Sun, Jan 10, 2010 | LOSS | 78 - 64 | |
| Miami FL | HOME | Wed, Jan 13, 2010 | WIN | 81 - 66 | |
| Florida St. | AWAY | Sat, Jan 16, 2010 | LOSS | 63 - 58 | |
| North Carolina Central | HOME | Mon, Jan 18, 2010 | WIN | 72 - 30 | |
| Boston College | HOME | Sat, Jan 23, 2010 | WIN | 63 - 62 | |
| Virginia | AWAY | Thu, Jan 28, 2010 | WIN | 71 - 76 | OT |
| Miami FL | AWAY | Sun, Jan 31, 2010 | LOSS | 82 - 75 | |
| North Carolina | HOME | Thu, Feb 04, 2010 | WIN | 74 - 70 | |
| Clemson | HOME | Sat, Feb 06, 2010 | WIN | 70 - 59 | |
| North Carolina St. | AWAY | Wed, Feb 10, 2010 | WIN | 52 - 72 | |
| Virginia | HOME | Sat, Feb 13, 2010 | WIN | 61 - 55 | |
| Wake Forest | HOME | Tue, Feb 16, 2010 | WIN | 87 - 83 | |
| Duke | AWAY | Sun, Feb 21, 2010 | LOSS | 67 - 55 | |
| Boston College | AWAY | Wed, Feb 24, 2010 | LOSS | 80 - 60 | |
| Maryland | HOME | Sat, Feb 27, 2010 | LOSS | 100 - 104 | 2OT |
| North Carolina St. | HOME | Wed, Mar 03, 2010 | WIN | 71 - 59 | |
| Georgia Tech | AWAY | Sat, Mar 06, 2010 | WIN | 82 - 88 |

