![]() |
West Virginia |
| Mountaineers (16-8) |
| TSR | TSR Rank | RPI | RPI Rank | SOS | SOS Rank |
| 0.8373 | 29 | 0.6109 | 39 | 0.5923 | 27 |
| Oakland | Fri, Nov 12, 2010 | WIN | 95 - 71 | ||
| Davidson | San Juan, PR | Thu, Nov 18, 2010 | WIN | 84 - 70 | |
| Vanderbilt | San Juan, PR | Fri, Nov 19, 2010 | WIN | 74 - 71 | |
| Minnesota | San Juan, PR | Sun, Nov 21, 2010 | LOSS | 70 - 74 | |
| Virginia Military Inst | Charleston, WV | Sat, Nov 27, 2010 | WIN | 82 - 66 | |
| American | Wed, Dec 01, 2010 | WIN | 71 - 50 | ||
| Miami FL | Sat, Dec 04, 2010 | LOSS | 76 - 79 | ||
| Robert Morris | Tue, Dec 07, 2010 | WIN | 82 - 49 | ||
| Duquesne | Sun, Dec 12, 2010 | WIN | 64 - 61 | ||
| Cleveland St. | Sat, Dec 18, 2010 | WIN | 74 - 63 | ||
| St. John's | Wed, Dec 29, 2010 | LOSS | 71 - 81 | ||
| Marquette | Sat, Jan 01, 2011 | LOSS | 74 - 79 | ||
| DePaul | Tue, Jan 04, 2011 | WIN | 67 - 65 | ||
| Georgetown | Sat, Jan 08, 2011 | WIN | 65 - 59 | ||
| Providence | Thu, Jan 13, 2011 | WIN | 93 - 63 | ||
| Purdue | Sun, Jan 16, 2011 | WIN | 68 - 64 | ||
| Marshall | Charleston, WV | Wed, Jan 19, 2011 | LOSS | 71 - 75 | |
| South Florida | Sun, Jan 23, 2011 | WIN | 56 - 46 | ||
| Louisville | Wed, Jan 26, 2011 | LOSS | 54 - 55 | ||
| Cincinnati | Sat, Jan 29, 2011 | WIN | 66 - 55 | ||
| Seton Hall | Wed, Feb 02, 2011 | WIN | 56 - 44 | ||
| Villanova | Sat, Feb 05, 2011 | LOSS | 50 - 66 | ||
| Pittsburgh | Mon, Feb 07, 2011 | LOSS | 66 - 71 | ||
| DePaul | Sat, Feb 12, 2011 | WIN | 82 - 71 | ||
| Syracuse | Mon, Feb 14, 2011 | LOSS | 52 - 63 | ||
| Notre Dame | Sat, Feb 19, 2011 | WIN | 72 - 58 | ||
| Pittsburgh | Thu, Feb 24, 2011 | LOSS | 58 - 71 | ||
| Rutgers | Sun, Feb 27, 2011 | WIN | 65 - 54 | ||
| Connecticut | Wed, Mar 02, 2011 | WIN | 65 - 56 | ||
| Louisville | Sat, Mar 05, 2011 | WIN | 72 - 70 | ||
| Marquette | New York, NY | Wed, Mar 09, 2011 | LOSS | 61 - 67 | |
| Clemson | Tampa, FL | Thu, Mar 17, 2011 | WIN | 84 - 76 | |
| Kentucky | Tampa, FL | Sat, Mar 19, 2011 | LOSS | 63 - 71 | |
| Oral Roberts | Fri, Nov 11, 2011 | WIN | 78 - 71 | ||
| Kent St. | Tue, Nov 15, 2011 | LOSS | 60 - 70 | ||
| Alcorn St. | Thu, Nov 17, 2011 | WIN | 97 - 62 | ||
| Morehead St. | Charleston, WV | Tue, Nov 22, 2011 | WIN | 83 - 48 | |
| Akron | Mon, Nov 28, 2011 | WIN | 77 - 56 | ||
| Mississippi St. | Sat, Dec 03, 2011 | LOSS | 62 - 75 | ||
| Kansas St. | Wichita, KS | Thu, Dec 08, 2011 | WIN | 85 - 80 | 2OT |
| Miami FL | Sat, Dec 10, 2011 | WIN | 77 - 66 | ||
| Texas A&M Corpus Chris | Sat, Dec 17, 2011 | WIN | 84 - 64 | ||
| Tennessee Tech | Mon, Dec 19, 2011 | WIN | 72 - 53 | ||
| Missouri St. | Las Vegas, NV | Thu, Dec 22, 2011 | WIN | 70 - 68 | OT |
| Baylor | Las Vegas, NV | Fri, Dec 23, 2011 | LOSS | 81 - 83 | OT |
| Villanova | Wed, Dec 28, 2011 | WIN | 83 - 69 | ||
| Seton Hall | Fri, Dec 30, 2011 | LOSS | 48 - 67 | ||
| Rutgers | Wed, Jan 04, 2012 | WIN | 85 - 64 | ||
| Georgetown | Sat, Jan 07, 2012 | WIN | 74 - 62 | ||
| Connecticut | Mon, Jan 09, 2012 | LOSS | 57 - 64 | ||
| Rutgers | Sat, Jan 14, 2012 | WIN | 84 - 60 | ||
| Marshall | Charleston, WV | Wed, Jan 18, 2012 | WIN | 78 - 62 | |
| Cincinnati | Sat, Jan 21, 2012 | WIN | 77 - 74 | OT | |
| St. John's | Wed, Jan 25, 2012 | LOSS | 62 - 78 | ||
| Syracuse | Sat, Jan 28, 2012 | LOSS | 61 - 63 | ||
| Pittsburgh | Mon, Jan 30, 2012 | LOSS | 66 - 72 | ||
| Providence | Sun, Feb 05, 2012 | WIN | 87 - 84 | OT |

