![]() |
West Virginia |
| Mountaineers (24-6) |
| TSR | TSR Rank | RPI | RPI Rank | SOS | SOS Rank |
| 0.8813 | 5 | 0.6577 | 3 | 0.6102 | 6 |
| Loyola MD | HOME | Sun, Nov 15, 2009 | WIN | 83 - 60 | |
| The Citadel | HOME | Tue, Nov 24, 2009 | WIN | 69 - 50 | |
| Long Beach St. | Anaheim, CA | Thu, Nov 26, 2009 | WIN | 62 - 85 | |
| Texas A&M | Anaheim, CA | Fri, Nov 27, 2009 | WIN | 73 - 66 | |
| Portland | Anaheim, CA | Sun, Nov 29, 2009 | WIN | 66 - 84 | |
| Duquesne | HOME | Wed, Dec 09, 2009 | WIN | 68 - 39 | |
| Coppin St. | HOME | Sat, Dec 12, 2009 | WIN | 69 - 43 | |
| Cleveland St. | AWAY | Sat, Dec 19, 2009 | WIN | 78 - 80 | |
| Mississippi | HOME | Wed, Dec 23, 2009 | WIN | 76 - 66 | |
| Seton Hall | AWAY | Sat, Dec 26, 2009 | WIN | 84 - 90 | OT |
| Marquette | HOME | Tue, Dec 29, 2009 | WIN | 63 - 62 | |
| Purdue | AWAY | Fri, Jan 01, 2010 | LOSS | 77 - 62 | |
| Rutgers | HOME | Wed, Jan 06, 2010 | WIN | 86 - 52 | |
| Notre Dame | AWAY | Sat, Jan 09, 2010 | LOSS | 70 - 68 | |
| South Florida | AWAY | Wed, Jan 13, 2010 | WIN | 50 - 69 | |
| Syracuse | HOME | Sat, Jan 16, 2010 | LOSS | 71 - 72 | |
| Marshall | Charleston, WV | Wed, Jan 20, 2010 | WIN | 60 - 68 | |
| Ohio St. | HOME | Sat, Jan 23, 2010 | WIN | 71 - 65 | |
| DePaul | AWAY | Tue, Jan 26, 2010 | WIN | 46 - 62 | |
| Louisville | HOME | Sat, Jan 30, 2010 | WIN | 77 - 74 | |
| Pittsburgh | HOME | Wed, Feb 03, 2010 | WIN | 70 - 51 | |
| St. John's | AWAY | Sat, Feb 06, 2010 | WIN | 60 - 79 | |
| Villanova | HOME | Mon, Feb 08, 2010 | LOSS | 75 - 82 | |
| Pittsburgh | AWAY | Fri, Feb 12, 2010 | LOSS | 98 - 95 | 3OT |
| Providence | AWAY | Wed, Feb 17, 2010 | WIN | 74 - 88 | |
| Seton Hall | HOME | Sat, Feb 20, 2010 | WIN | 75 - 63 | |
| Connecticut | AWAY | Mon, Feb 22, 2010 | LOSS | 73 - 62 | |
| Cincinnati | HOME | Sat, Feb 27, 2010 | WIN | 74 - 68 | |
| Georgetown | HOME | Mon, Mar 01, 2010 | WIN | 81 - 68 | |
| Villanova | AWAY | Sat, Mar 06, 2010 | WIN | 66 - 68 | OT |

