![]() |
Western Michigan |
| Broncos (10-13) |
| TSR | TSR Rank | RPI | RPI Rank | SOS | SOS Rank |
| 0.6948 | 187 | 0.5104 | 172 | 0.5442 | 121 |
| Xavier | Fri, Nov 12, 2010 | LOSS | 65 - 68 | ||
| Loyola Chicago | Sat, Nov 20, 2010 | LOSS | 64 - 82 | ||
| Wisconsin Milwaukee | Tue, Nov 23, 2010 | WIN | 67 - 55 | ||
| Illinois | Sat, Nov 27, 2010 | LOSS | 63 - 78 | ||
| Towson | Wed, Dec 01, 2010 | LOSS | 73 - 75 | ||
| Alma | Sat, Dec 04, 2010 | WIN | 109 - 50 | ||
| Detroit | Wed, Dec 08, 2010 | WIN | 71 - 69 | ||
| Georgia St. | Sat, Dec 11, 2010 | WIN | 61 - 59 | ||
| South Dakota St. | Sat, Dec 18, 2010 | WIN | 77 - 74 | ||
| Troy | Logan, UT | Tue, Dec 21, 2010 | LOSS | 99 - 102 | OT |
| Utah St. | Wed, Dec 22, 2010 | LOSS | 57 - 78 | ||
| Idaho St. | Logan, UT | Thu, Dec 23, 2010 | WIN | 63 - 60 | |
| Eastern Illinois | Fri, Dec 31, 2010 | WIN | 69 - 60 | ||
| Central Michigan | Sun, Jan 09, 2011 | WIN | 63 - 56 | OT | |
| Ball St. | Wed, Jan 12, 2011 | LOSS | 63 - 72 | ||
| Eastern Michigan | Sun, Jan 16, 2011 | WIN | 65 - 48 | ||
| Toledo | Wed, Jan 19, 2011 | LOSS | 60 - 73 | ||
| Northern Illinois | Sat, Jan 22, 2011 | WIN | 82 - 80 | ||
| Buffalo | Tue, Jan 25, 2011 | LOSS | 68 - 79 | ||
| Miami OH | Sat, Jan 29, 2011 | WIN | 73 - 68 | OT | |
| Bowling Green | Sat, Feb 05, 2011 | WIN | 75 - 61 | ||
| Akron | Wed, Feb 09, 2011 | LOSS | 71 - 83 | ||
| Ohio | Sat, Feb 12, 2011 | WIN | 85 - 83 | ||
| Northern Illinois | Tue, Feb 15, 2011 | WIN | 77 - 65 | ||
| Illinois St. | Sat, Feb 19, 2011 | WIN | 68 - 65 | ||
| Kent St. | Mon, Feb 21, 2011 | LOSS | 72 - 74 | ||
| Toledo | Wed, Feb 23, 2011 | WIN | 68 - 56 | ||
| Eastern Michigan | Sun, Feb 27, 2011 | WIN | 87 - 60 | ||
| Ball St. | Wed, Mar 02, 2011 | WIN | 87 - 70 | ||
| Central Michigan | Sat, Mar 05, 2011 | WIN | 81 - 68 | ||
| Bowling Green | Cleveland, OH | Thu, Mar 10, 2011 | WIN | 67 - 56 | |
| Akron | Cleveland, OH | Fri, Mar 11, 2011 | LOSS | 68 - 79 | |
| Tennessee Tech | Wed, Mar 16, 2011 | WIN | 74 - 66 | ||
| Buffalo | Sat, Mar 19, 2011 | LOSS | 48 - 49 | ||
| South Dakota St. | Sat, Nov 12, 2011 | LOSS | 76 - 82 | ||
| Temple | San Juan, PR | Thu, Nov 17, 2011 | LOSS | 55 - 69 | |
| Iona | San Juan, PR | Fri, Nov 18, 2011 | LOSS | 88 - 94 | |
| Colorado | San Juan, PR | Sun, Nov 20, 2011 | LOSS | 76 - 81 | |
| Purdue | Wed, Nov 23, 2011 | LOSS | 37 - 80 | ||
| Gonzaga | Sat, Nov 26, 2011 | LOSS | 58 - 78 | ||
| Hope | Wed, Nov 30, 2011 | WIN | 80 - 58 | ||
| Detroit | Thu, Dec 08, 2011 | LOSS | 81 - 92 | ||
| Southern Illinois | Sun, Dec 11, 2011 | WIN | 54 - 43 | ||
| Duquesne | Sat, Dec 17, 2011 | WIN | 85 - 71 | ||
| Winthrop | Tue, Dec 20, 2011 | WIN | 60 - 55 | ||
| Oakland | Fri, Dec 23, 2011 | WIN | 91 - 76 | ||
| Duke | Fri, Dec 30, 2011 | LOSS | 70 - 110 | ||
| Wisconsin Milwaukee | Tue, Jan 03, 2012 | WIN | 72 - 61 | ||
| Ball St. | Sat, Jan 07, 2012 | LOSS | 69 - 78 | ||
| Northern Illinois | Wed, Jan 11, 2012 | WIN | 77 - 68 | ||
| Toledo | Sat, Jan 14, 2012 | WIN | 74 - 52 | ||
| Eastern Michigan | Wed, Jan 18, 2012 | LOSS | 59 - 62 | OT | |
| Central Michigan | Sat, Jan 21, 2012 | WIN | 64 - 61 | ||
| Ohio | Wed, Jan 25, 2012 | LOSS | 51 - 56 | ||
| Miami OH | Sat, Jan 28, 2012 | WIN | 73 - 64 | ||
| Bowling Green | Wed, Feb 01, 2012 | LOSS | 48 - 72 | ||
| Kent St. | Sat, Feb 04, 2012 | LOSS | 73 - 78 | OT |

