![]() |
Wichita St. |
| Shockers (20-4) |
| TSR | TSR Rank | RPI | RPI Rank | SOS | SOS Rank |
| 0.8347 | 33 | 0.6055 | 48 | 0.5320 | 142 |
| Texas Southern | Tue, Nov 16, 2010 | WIN | 79 - 67 | ||
| Connecticut | Lahaina, HI | Mon, Nov 22, 2010 | LOSS | 79 - 83 | |
| Chaminade | Lahaina, HI | Tue, Nov 23, 2010 | WIN | 79 - 58 | |
| Virginia | Lahaina, HI | Wed, Nov 24, 2010 | WIN | 70 - 58 | |
| Missouri Kansas City | Mon, Nov 29, 2010 | WIN | 71 - 52 | ||
| Chicago St. | Wed, Dec 01, 2010 | WIN | 91 - 51 | ||
| San Diego St. | Sat, Dec 04, 2010 | LOSS | 69 - 83 | ||
| Nicholls St. | Fri, Dec 10, 2010 | WIN | 68 - 50 | ||
| Alabama A&M | Mon, Dec 13, 2010 | WIN | 71 - 49 | ||
| Louisiana St. | Bossier City, LA | Sat, Dec 18, 2010 | WIN | 70 - 69 | |
| Tulsa | Tue, Dec 21, 2010 | WIN | 82 - 79 | ||
| Evansville | Wed, Dec 29, 2010 | WIN | 91 - 57 | ||
| Bradley | Sat, Jan 01, 2011 | WIN | 79 - 63 | ||
| Drake | Tue, Jan 04, 2011 | WIN | 82 - 63 | ||
| Illinois St. | Fri, Jan 07, 2011 | WIN | 65 - 51 | ||
| Missouri St. | Sun, Jan 09, 2011 | LOSS | 56 - 59 | ||
| Creighton | Wed, Jan 12, 2011 | WIN | 68 - 54 | ||
| Drake | Sat, Jan 15, 2011 | WIN | 68 - 54 | ||
| Northern Iowa | Wed, Jan 19, 2011 | LOSS | 74 - 77 | ||
| Indiana St. | Sat, Jan 22, 2011 | WIN | 93 - 83 | 3OT | |
| Southern Illinois | Wed, Jan 26, 2011 | WIN | 74 - 64 | ||
| Bradley | Sat, Jan 29, 2011 | WIN | 61 - 41 | ||
| Indiana St. | Tue, Feb 01, 2011 | WIN | 70 - 54 | ||
| Illinois St. | Sat, Feb 05, 2011 | WIN | 74 - 57 | ||
| Southern Illinois | Tue, Feb 08, 2011 | LOSS | 53 - 56 | ||
| Northern Iowa | Sat, Feb 12, 2011 | WIN | 73 - 55 | ||
| Evansville | Tue, Feb 15, 2011 | WIN | 80 - 74 | ||
| Virginia Commonwealth | Fri, Feb 18, 2011 | LOSS | 67 - 68 | ||
| Creighton | Wed, Feb 23, 2011 | WIN | 67 - 65 | ||
| Missouri St. | Sat, Feb 26, 2011 | LOSS | 64 - 69 | ||
| Bradley | St. Louis, MO | Fri, Mar 04, 2011 | WIN | 70 - 56 | |
| Indiana St. | St. Louis, MO | Sat, Mar 05, 2011 | LOSS | 54 - 61 | |
| Nebraska | Wed, Mar 16, 2011 | WIN | 76 - 49 | ||
| Virginia Tech | Sun, Mar 20, 2011 | WIN | 79 - 76 | OT | |
| College of Charleston | Wed, Mar 23, 2011 | WIN | 82 - 75 | ||
| Washington St. | New York, NY | Tue, Mar 29, 2011 | WIN | 75 - 44 | |
| Alabama | New York, NY | Thu, Mar 31, 2011 | WIN | 66 - 57 | |
| Charleston Southern | Sun, Nov 13, 2011 | WIN | 85 - 57 | ||
| Colorado | San Juan, PR | Thu, Nov 17, 2011 | WIN | 67 - 58 | |
| Alabama | San Juan, PR | Fri, Nov 18, 2011 | LOSS | 60 - 70 | |
| Temple | San Juan, PR | Sun, Nov 20, 2011 | LOSS | 74 - 78 | OT |
| UAB | Fri, Nov 25, 2011 | WIN | 68 - 46 | ||
| Cal St. Fullerton | Thu, Dec 01, 2011 | WIN | 75 - 60 | ||
| Nevada Las Vegas | Sun, Dec 04, 2011 | WIN | 89 - 70 | ||
| Tulsa | Wed, Dec 07, 2011 | WIN | 77 - 67 | ||
| Utah St. | Sat, Dec 10, 2011 | WIN | 83 - 76 | ||
| Chicago St. | Wed, Dec 14, 2011 | WIN | 94 - 44 | ||
| Newman | Mon, Dec 19, 2011 | WIN | 102 - 53 | ||
| Bradley | Wed, Dec 28, 2011 | WIN | 90 - 51 | ||
| Creighton | Sat, Dec 31, 2011 | LOSS | 61 - 68 | ||
| Evansville | Wed, Jan 04, 2012 | WIN | 67 - 66 | ||
| Southern Illinois | Sat, Jan 07, 2012 | WIN | 83 - 73 | ||
| Illinois St. | Tue, Jan 10, 2012 | WIN | 65 - 62 | ||
| Bradley | Fri, Jan 13, 2012 | WIN | 78 - 41 | ||
| Indiana St. | Sun, Jan 15, 2012 | WIN | 75 - 65 | ||
| Northern Iowa | Wed, Jan 18, 2012 | WIN | 71 - 68 | ||
| Southern Illinois | Sat, Jan 21, 2012 | WIN | 85 - 42 | ||
| Evansville | Wed, Jan 25, 2012 | WIN | 86 - 74 | ||
| Drake | Sat, Jan 28, 2012 | LOSS | 86 - 93 | 3OT | |
| Missouri St. | Wed, Feb 01, 2012 | WIN | 74 - 67 | ||
| Indiana St. | Sat, Feb 04, 2012 | WIN | 71 - 66 |

