![]() |
William & Mary |
| Tribe (4-21) |
| TSR | TSR Rank | RPI | RPI Rank | SOS | SOS Rank |
| 0.5868 | 311 | 0.4221 | 308 | 0.5211 | 168 |
| Virginia | Fri, Nov 12, 2010 | LOSS | 52 - 76 | ||
| Richmond | Mon, Nov 15, 2010 | LOSS | 49 - 73 | ||
| Syracuse | Sun, Nov 21, 2010 | LOSS | 60 - 63 | ||
| Gardner Webb | Fri, Nov 26, 2010 | WIN | 56 - 55 | ||
| Mercer | Sat, Nov 27, 2010 | WIN | 57 - 52 | ||
| Western Carolina | Sun, Nov 28, 2010 | LOSS | 39 - 64 | ||
| Howard | Wed, Dec 01, 2010 | WIN | 76 - 62 | ||
| Virginia Commonwealth | Sat, Dec 04, 2010 | LOSS | 55 - 59 | ||
| Shenandoah | Thu, Dec 16, 2010 | WIN | 72 - 44 | ||
| Liberty | Sat, Dec 18, 2010 | LOSS | 62 - 71 | ||
| North Carolina | Tue, Dec 21, 2010 | LOSS | 60 - 85 | ||
| Longwood | Wed, Dec 29, 2010 | LOSS | 81 - 83 | ||
| NC Wilmington | Mon, Jan 03, 2011 | LOSS | 59 - 61 | ||
| Delaware | Wed, Jan 05, 2011 | LOSS | 48 - 61 | ||
| James Madison | Sat, Jan 08, 2011 | LOSS | 79 - 84 | ||
| Virginia Commonwealth | Wed, Jan 12, 2011 | LOSS | 52 - 70 | ||
| Drexel | Sat, Jan 15, 2011 | WIN | 80 - 66 | ||
| Towson | Wed, Jan 19, 2011 | WIN | 83 - 68 | ||
| Hofstra | Sat, Jan 22, 2011 | LOSS | 64 - 67 | ||
| Northeastern | Mon, Jan 24, 2011 | LOSS | 67 - 70 | ||
| Delaware | Wed, Jan 26, 2011 | LOSS | 55 - 59 | ||
| George Mason | Sat, Jan 29, 2011 | LOSS | 69 - 85 | ||
| James Madison | Wed, Feb 02, 2011 | WIN | 73 - 67 | ||
| NC Wilmington | Sat, Feb 05, 2011 | LOSS | 81 - 91 | ||
| Old Dominion | Wed, Feb 09, 2011 | LOSS | 53 - 69 | ||
| Drexel | Sat, Feb 12, 2011 | LOSS | 52 - 54 | ||
| Hofstra | Tue, Feb 15, 2011 | LOSS | 78 - 81 | OT | |
| Radford | Sat, Feb 19, 2011 | WIN | 84 - 52 | ||
| Georgia St. | Wed, Feb 23, 2011 | WIN | 69 - 65 | ||
| Old Dominion | Sat, Feb 26, 2011 | LOSS | 58 - 77 | ||
| James Madison | Richmond, VA | Fri, Mar 04, 2011 | WIN | 72 - 68 | |
| Hofstra | Richmond, VA | Sat, Mar 05, 2011 | LOSS | 56 - 72 | |
| St. John's | Mon, Nov 07, 2011 | LOSS | 59 - 74 | ||
| Hampton | Sat, Nov 12, 2011 | LOSS | 58 - 73 | ||
| Liberty | Mon, Nov 14, 2011 | LOSS | 72 - 75 | ||
| Lehigh | Lynchburg, VA | Fri, Nov 18, 2011 | LOSS | 57 - 82 | |
| Eastern Kentucky | Lynchburg, VA | Sat, Nov 19, 2011 | LOSS | 44 - 63 | |
| Liberty | Sun, Nov 20, 2011 | WIN | 65 - 64 | ||
| Howard | Sat, Nov 26, 2011 | LOSS | 58 - 67 | ||
| Richmond | Wed, Nov 30, 2011 | LOSS | 61 - 92 | ||
| Georgia St. | Sat, Dec 03, 2011 | LOSS | 34 - 66 | ||
| Wesley | Thu, Dec 15, 2011 | WIN | 70 - 47 | ||
| Missouri | Sun, Dec 18, 2011 | LOSS | 56 - 94 | ||
| Iona | Wed, Dec 21, 2011 | LOSS | 65 - 83 | ||
| Miami OH | Thu, Dec 29, 2011 | LOSS | 69 - 73 | ||
| George Mason | Mon, Jan 02, 2012 | LOSS | 56 - 70 | ||
| James Madison | Wed, Jan 04, 2012 | WIN | 68 - 61 | ||
| Delaware | Sat, Jan 07, 2012 | LOSS | 64 - 75 | ||
| Towson | Wed, Jan 11, 2012 | WIN | 66 - 49 | ||
| Northeastern | Sat, Jan 14, 2012 | LOSS | 50 - 64 | ||
| Virginia Commonwealth | Thu, Jan 19, 2012 | LOSS | 68 - 69 | OT | |
| NC Wilmington | Sat, Jan 21, 2012 | LOSS | 66 - 68 | ||
| Drexel | Mon, Jan 23, 2012 | LOSS | 48 - 64 | ||
| James Madison | Thu, Jan 26, 2012 | LOSS | 47 - 59 | ||
| Old Dominion | Sat, Jan 28, 2012 | LOSS | 44 - 68 | ||
| Virginia Commonwealth | Wed, Feb 01, 2012 | LOSS | 78 - 87 | ||
| NC Wilmington | Sat, Feb 04, 2012 | LOSS | 68 - 81 |

