![]() |
Bucknell |
| Bison (18-6) |
| TSR | TSR Rank | RPI | RPI Rank | SOS | SOS Rank |
| 0.8023 | 69 | 0.5424 | 126 | 0.4768 | 298 |
| Villanova | Fri, Nov 12, 2010 | LOSS | 52 - 68 | ||
| Marquette | Sun, Nov 14, 2010 | LOSS | 61 - 72 | ||
| Binghamton | Wed, Nov 17, 2010 | WIN | 66 - 38 | ||
| St. Francis PA | Sat, Nov 20, 2010 | LOSS | 67 - 68 | ||
| Presbyterian | Harrisonburg, VA | Mon, Nov 22, 2010 | WIN | 71 - 47 | |
| Princeton | Harrisonburg, VA | Tue, Nov 23, 2010 | LOSS | 55 - 66 | |
| James Madison | Wed, Nov 24, 2010 | LOSS | 75 - 85 | ||
| Wagner | Mon, Nov 29, 2010 | LOSS | 73 - 77 | ||
| Columbia | Wed, Dec 01, 2010 | WIN | 73 - 68 | ||
| Boston University | Sat, Dec 04, 2010 | WIN | 52 - 49 | ||
| La Salle | Fri, Dec 17, 2010 | WIN | 89 - 77 | ||
| Cornell | Mon, Dec 20, 2010 | WIN | 75 - 64 | ||
| Boston College | Wed, Dec 22, 2010 | LOSS | 80 - 84 | ||
| Loyola MD | Tue, Dec 28, 2010 | WIN | 70 - 59 | ||
| Dartmouth | Thu, Dec 30, 2010 | WIN | 74 - 57 | ||
| Richmond | Sun, Jan 02, 2011 | WIN | 62 - 61 | ||
| Navy | Sat, Jan 08, 2011 | WIN | 71 - 64 | ||
| American | Wed, Jan 12, 2011 | WIN | 75 - 60 | ||
| Holy Cross | Sun, Jan 16, 2011 | WIN | 74 - 72 | ||
| Lafayette | Wed, Jan 19, 2011 | WIN | 75 - 56 | ||
| Colgate | Sat, Jan 22, 2011 | WIN | 76 - 49 | ||
| Lehigh | Wed, Jan 26, 2011 | WIN | 81 - 68 | ||
| Army | Sat, Jan 29, 2011 | LOSS | 70 - 90 | ||
| Navy | Sat, Feb 05, 2011 | WIN | 75 - 49 | ||
| American | Wed, Feb 09, 2011 | WIN | 66 - 60 | ||
| Holy Cross | Sat, Feb 12, 2011 | WIN | 60 - 56 | ||
| Lafayette | Wed, Feb 16, 2011 | WIN | 74 - 69 | OT | |
| Colgate | Sun, Feb 20, 2011 | WIN | 77 - 69 | ||
| Lehigh | Wed, Feb 23, 2011 | WIN | 72 - 55 | ||
| Army | Sat, Feb 26, 2011 | WIN | 78 - 64 | ||
| Army | Wed, Mar 02, 2011 | WIN | 78 - 51 | ||
| Lehigh | Sun, Mar 06, 2011 | WIN | 66 - 64 | ||
| Lafayette | Lewisburg, PA | Fri, Mar 11, 2011 | WIN | 72 - 57 | |
| Connecticut | Washington, DC | Thu, Mar 17, 2011 | LOSS | 52 - 81 | |
| Minnesota | Fri, Nov 11, 2011 | LOSS | 58 - 70 | ||
| Vanderbilt | Tue, Nov 15, 2011 | LOSS | 68 - 80 | ||
| St. Francis PA | Sat, Nov 19, 2011 | WIN | 73 - 42 | ||
| Marist | Tue, Nov 22, 2011 | WIN | 74 - 68 | ||
| Princeton | Fri, Nov 25, 2011 | WIN | 62 - 56 | ||
| West Alabama | Sat, Nov 26, 2011 | WIN | 87 - 50 | ||
| Morehead St. | Sun, Nov 27, 2011 | WIN | 54 - 50 | ||
| George Mason | Wed, Nov 30, 2011 | LOSS | 57 - 61 | ||
| La Salle | Sat, Dec 03, 2011 | LOSS | 52 - 78 | ||
| Binghamton | Tue, Dec 06, 2011 | WIN | 77 - 63 | ||
| Richmond | Sat, Dec 17, 2011 | WIN | 79 - 65 | ||
| Syracuse | Tue, Dec 20, 2011 | LOSS | 61 - 80 | ||
| Boston University | Thu, Dec 22, 2011 | WIN | 75 - 61 | ||
| Loyola MD | Wed, Dec 28, 2011 | LOSS | 67 - 72 | ||
| Cornell | Sat, Dec 31, 2011 | WIN | 63 - 60 | ||
| Dartmouth | Tue, Jan 03, 2012 | WIN | 67 - 59 | ||
| Army | Sat, Jan 07, 2012 | WIN | 75 - 59 | ||
| Colgate | Wed, Jan 11, 2012 | WIN | 70 - 57 | ||
| Lafayette | Sat, Jan 14, 2012 | WIN | 79 - 65 | ||
| Lehigh | Wed, Jan 18, 2012 | WIN | 68 - 61 | ||
| Holy Cross | Sat, Jan 21, 2012 | WIN | 75 - 41 | ||
| American | Wed, Jan 25, 2012 | WIN | 67 - 61 | ||
| Navy | Sat, Jan 28, 2012 | WIN | 66 - 51 | ||
| Army | Sat, Feb 04, 2012 | WIN | 81 - 68 |

