![]() |
Wisconsin Milwaukee |
| Panthers (15-10) |
| TSR | TSR Rank | RPI | RPI Rank | SOS | SOS Rank |
| 0.7237 | 153 | 0.5510 | 112 | 0.5462 | 112 |
| Portland | Fri, Nov 12, 2010 | LOSS | 60 - 80 | ||
| Florida Atlantic | Portland, OR | Sat, Nov 13, 2010 | LOSS | 76 - 85 | |
| UC Davis | Portland, OR | Sun, Nov 14, 2010 | WIN | 73 - 62 | |
| Niagara | Wed, Nov 17, 2010 | WIN | 90 - 73 | ||
| Northern Iowa | Sat, Nov 20, 2010 | WIN | 65 - 63 | ||
| Western Michigan | Tue, Nov 23, 2010 | LOSS | 55 - 67 | ||
| Marquette | Sat, Nov 27, 2010 | LOSS | 72 - 75 | ||
| Youngstown St. | Thu, Dec 02, 2010 | WIN | 76 - 67 | ||
| Cleveland St. | Sat, Dec 04, 2010 | LOSS | 59 - 82 | ||
| Wisconsin | Wed, Dec 08, 2010 | LOSS | 40 - 61 | ||
| South Dakota St. | Sat, Dec 11, 2010 | WIN | 82 - 70 | ||
| DePaul | Tue, Dec 14, 2010 | LOSS | 47 - 61 | ||
| Bowling Green | Sat, Dec 18, 2010 | WIN | 72 - 69 | ||
| Wright St. | Thu, Dec 30, 2010 | LOSS | 44 - 68 | ||
| Detroit | Sat, Jan 01, 2011 | WIN | 84 - 81 | OT | |
| Butler | Mon, Jan 03, 2011 | WIN | 76 - 52 | ||
| Wisconsin Green Bay | Sat, Jan 08, 2011 | LOSS | 64 - 69 | ||
| Illinois Chicago | Thu, Jan 13, 2011 | WIN | 87 - 75 | ||
| Loyola Chicago | Sat, Jan 15, 2011 | LOSS | 65 - 71 | ||
| Valparaiso | Fri, Jan 21, 2011 | LOSS | 43 - 60 | ||
| Butler | Sun, Jan 23, 2011 | WIN | 86 - 80 | OT | |
| Detroit | Fri, Jan 28, 2011 | WIN | 72 - 67 | ||
| Wright St. | Sun, Jan 30, 2011 | WIN | 54 - 53 | ||
| Wisconsin Green Bay | Sat, Feb 05, 2011 | WIN | 88 - 75 | ||
| Loyola Chicago | Thu, Feb 10, 2011 | WIN | 66 - 57 | ||
| Illinois Chicago | Sat, Feb 12, 2011 | WIN | 70 - 59 | ||
| Valparaiso | Wed, Feb 16, 2011 | WIN | 79 - 76 | ||
| Buffalo | Sat, Feb 19, 2011 | LOSS | 65 - 80 | ||
| Cleveland St. | Thu, Feb 24, 2011 | WIN | 87 - 83 | ||
| Youngstown St. | Sat, Feb 26, 2011 | WIN | 94 - 87 | OT | |
| Valparaiso | Sat, Mar 05, 2011 | WIN | 70 - 63 | ||
| Butler | Tue, Mar 08, 2011 | LOSS | 44 - 59 | ||
| Northwestern | Wed, Mar 16, 2011 | LOSS | 61 - 70 | ||
| Southwest St. | Sat, Nov 12, 2011 | WIN | 71 - 65 | ||
| Northern Illinois | Mon, Nov 14, 2011 | WIN | 59 - 57 | ||
| IUPUI | Fri, Nov 18, 2011 | WIN | 62 - 49 | ||
| Texas Southern | Sun, Nov 20, 2011 | WIN | 73 - 38 | ||
| Michigan St. | Wed, Nov 23, 2011 | LOSS | 55 - 68 | ||
| Arkansas Little Rock | Sat, Nov 26, 2011 | WIN | 59 - 54 | ||
| Loyola Chicago | Thu, Dec 01, 2011 | WIN | 59 - 41 | ||
| Illinois Chicago | Sat, Dec 03, 2011 | WIN | 73 - 71 | OT | |
| DePaul | Mon, Dec 05, 2011 | WIN | 87 - 76 | ||
| Northern Iowa | Sat, Dec 10, 2011 | LOSS | 51 - 67 | ||
| Wisconsin | Tue, Dec 13, 2011 | LOSS | 54 - 60 | ||
| Nebraska Omaha | Sat, Dec 17, 2011 | WIN | 86 - 50 | ||
| Marquette | Thu, Dec 22, 2011 | LOSS | 50 - 64 | ||
| Valparaiso | Thu, Dec 29, 2011 | WIN | 57 - 55 | ||
| Butler | Sat, Dec 31, 2011 | LOSS | 50 - 54 | ||
| Western Michigan | Tue, Jan 03, 2012 | LOSS | 61 - 72 | ||
| Wisconsin Green Bay | Sat, Jan 07, 2012 | WIN | 64 - 63 | ||
| Wright St. | Thu, Jan 12, 2012 | WIN | 58 - 38 | ||
| Detroit | Sat, Jan 14, 2012 | WIN | 84 - 74 | ||
| Youngstown St. | Fri, Jan 20, 2012 | LOSS | 66 - 68 | ||
| Cleveland St. | Sun, Jan 22, 2012 | LOSS | 57 - 83 | ||
| Butler | Thu, Jan 26, 2012 | WIN | 53 - 42 | ||
| Valparaiso | Sat, Jan 28, 2012 | LOSS | 52 - 55 | ||
| Youngstown St. | Tue, Jan 31, 2012 | LOSS | 65 - 73 | ||
| Wisconsin Green Bay | Sat, Feb 04, 2012 | WIN | 81 - 75 |

