![]() |
Wright St. |
| Raiders (11-14) |
| TSR | TSR Rank | RPI | RPI Rank | SOS | SOS Rank |
| 0.6784 | 213 | 0.4931 | 206 | 0.5186 | 177 |
| Indiana | Sun, Nov 14, 2010 | LOSS | 44 - 67 | ||
| Northwood MI | Wed, Nov 17, 2010 | WIN | 75 - 55 | ||
| Southern | Sun, Nov 21, 2010 | WIN | 66 - 43 | ||
| Oakland | Tue, Nov 23, 2010 | WIN | 82 - 79 | ||
| Richmond | Hoffman Estates, IL | Fri, Nov 26, 2010 | LOSS | 61 - 71 | |
| Southern Illinois | Hoffman Estates, IL | Sat, Nov 27, 2010 | LOSS | 50 - 56 | |
| Cincinnati | Wed, Dec 01, 2010 | LOSS | 69 - 77 | ||
| Detroit | Sat, Dec 04, 2010 | LOSS | 69 - 78 | ||
| Air Force | Wed, Dec 08, 2010 | WIN | 76 - 61 | ||
| Tusculum | Sat, Dec 11, 2010 | WIN | 60 - 47 | ||
| Central Michigan | Tue, Dec 14, 2010 | WIN | 53 - 49 | ||
| Miami OH | Sat, Dec 18, 2010 | WIN | 66 - 51 | ||
| Charlotte | Wed, Dec 22, 2010 | LOSS | 53 - 57 | ||
| Wisconsin Milwaukee | Thu, Dec 30, 2010 | WIN | 68 - 44 | ||
| Wisconsin Green Bay | Sat, Jan 01, 2011 | WIN | 67 - 64 | ||
| Illinois Chicago | Thu, Jan 06, 2011 | WIN | 71 - 63 | ||
| Loyola Chicago | Sat, Jan 08, 2011 | WIN | 58 - 41 | ||
| Valparaiso | Fri, Jan 14, 2011 | LOSS | 60 - 71 | ||
| Butler | Sun, Jan 16, 2011 | WIN | 69 - 64 | ||
| Youngstown St. | Thu, Jan 20, 2011 | WIN | 66 - 62 | ||
| Cleveland St. | Sat, Jan 22, 2011 | LOSS | 46 - 65 | ||
| Wisconsin Green Bay | Fri, Jan 28, 2011 | WIN | 63 - 61 | ||
| Wisconsin Milwaukee | Sun, Jan 30, 2011 | LOSS | 53 - 54 | ||
| Loyola Chicago | Thu, Feb 03, 2011 | WIN | 76 - 63 | ||
| Illinois Chicago | Sat, Feb 05, 2011 | WIN | 69 - 63 | ||
| Youngstown St. | Mon, Feb 07, 2011 | WIN | 74 - 70 | ||
| Butler | Thu, Feb 10, 2011 | LOSS | 63 - 71 | ||
| Valparaiso | Sat, Feb 12, 2011 | LOSS | 56 - 58 | ||
| Cleveland St. | Wed, Feb 16, 2011 | LOSS | 72 - 74 | ||
| Hofstra | Sat, Feb 19, 2011 | WIN | 82 - 56 | ||
| Detroit | Fri, Feb 25, 2011 | LOSS | 67 - 77 | ||
| Wisconsin Green Bay | Tue, Mar 01, 2011 | WIN | 60 - 50 | ||
| Cleveland St. | Milwaukee, WI | Fri, Mar 04, 2011 | LOSS | 59 - 73 | |
| Ohio St. | Fri, Nov 11, 2011 | LOSS | 42 - 73 | ||
| Kenyon | Sun, Nov 13, 2011 | WIN | 80 - 56 | ||
| Jackson St. | Wed, Nov 16, 2011 | WIN | 56 - 39 | ||
| Florida | Tampa, FL | Mon, Nov 21, 2011 | LOSS | 65 - 78 | |
| North Florida | Wed, Nov 23, 2011 | LOSS | 52 - 69 | ||
| Charlotte | Sat, Nov 26, 2011 | LOSS | 66 - 70 | ||
| Cleveland St. | Thu, Dec 01, 2011 | LOSS | 43 - 45 | ||
| Youngstown St. | Sat, Dec 03, 2011 | WIN | 63 - 62 | ||
| Air Force | Wed, Dec 07, 2011 | LOSS | 34 - 55 | ||
| Miami OH | Sat, Dec 10, 2011 | WIN | 51 - 49 | ||
| Cincinnati | Wed, Dec 14, 2011 | LOSS | 58 - 78 | ||
| Ohio | Sat, Dec 17, 2011 | LOSS | 54 - 82 | ||
| Idaho | Tue, Dec 20, 2011 | WIN | 80 - 78 | OT | |
| Central Michigan | Thu, Dec 22, 2011 | WIN | 60 - 42 | ||
| Loyola Chicago | Thu, Dec 29, 2011 | WIN | 64 - 48 | ||
| Illinois Chicago | Sat, Dec 31, 2011 | WIN | 74 - 70 | OT | |
| Butler | Fri, Jan 06, 2012 | LOSS | 62 - 63 | ||
| Valparaiso | Sun, Jan 08, 2012 | WIN | 73 - 55 | ||
| Wisconsin Milwaukee | Thu, Jan 12, 2012 | LOSS | 38 - 58 | ||
| Wisconsin Green Bay | Sat, Jan 14, 2012 | LOSS | 56 - 57 | ||
| Detroit | Sat, Jan 21, 2012 | LOSS | 53 - 69 | ||
| Illinois Chicago | Wed, Jan 25, 2012 | WIN | 69 - 63 | ||
| Loyola Chicago | Fri, Jan 27, 2012 | WIN | 47 - 41 | ||
| Butler | Thu, Feb 02, 2012 | LOSS | 53 - 64 | ||
| Valparaiso | Sat, Feb 04, 2012 | LOSS | 54 - 63 |

