![]() |
Xavier |
| Musketeers (23-7) |
| TSR | TSR Rank | RPI | RPI Rank | SOS | SOS Rank |
| 0.8539 | 12 | 0.6070 | 23 | 0.5537 | 68 |
| Youngstown St. | HOME | Fri, Nov 13, 2009 | WIN | 83 - 57 | |
| Bowling Green | HOME | Tue, Nov 17, 2009 | WIN | 101 - 57 | |
| Sacred Heart | HOME | Sat, Nov 21, 2009 | WIN | 105 - 65 | |
| Marquette | Lake Buena Vista, FL | Thu, Nov 26, 2009 | LOSS | 61 - 71 | |
| Creighton | Lake Buena Vista, FL | Fri, Nov 27, 2009 | WIN | 67 - 80 | |
| Baylor | Lake Buena Vista, FL | Sun, Nov 29, 2009 | LOSS | 69 - 64 | |
| Kent St. | HOME | Fri, Dec 04, 2009 | WIN | 77 - 61 | |
| Kansas St. | AWAY | Tue, Dec 08, 2009 | LOSS | 71 - 56 | |
| Cincinnati | HOME | Sun, Dec 13, 2009 | WIN | 83 - 79 | 2OT |
| Butler | AWAY | Sat, Dec 19, 2009 | LOSS | 69 - 68 | |
| Miami OH | HOME | Wed, Dec 23, 2009 | WIN | 70 - 67 | |
| Louisiana St. | HOME | Tue, Dec 29, 2009 | WIN | 89 - 65 | |
| Wake Forest | AWAY | Sun, Jan 03, 2010 | LOSS | 96 - 92 | 2OT |
| La Salle | AWAY | Thu, Jan 07, 2010 | WIN | 62 - 68 | |
| George Washington | AWAY | Sun, Jan 10, 2010 | WIN | 69 - 76 | |
| Charlotte | HOME | Wed, Jan 13, 2010 | WIN | 86 - 74 | |
| Dayton | HOME | Sat, Jan 16, 2010 | WIN | 78 - 74 | |
| Temple | AWAY | Wed, Jan 20, 2010 | LOSS | 77 - 72 | |
| Rhode Island | HOME | Sat, Jan 23, 2010 | WIN | 72 - 61 | |
| Duquesne | HOME | Thu, Jan 28, 2010 | WIN | 86 - 50 | |
| Fordham | HOME | Sun, Jan 31, 2010 | WIN | 108 - 60 | |
| Massachusetts | AWAY | Wed, Feb 03, 2010 | WIN | 79 - 87 | |
| Dayton | AWAY | Sat, Feb 06, 2010 | LOSS | 90 - 65 | |
| Florida | AWAY | Sat, Feb 13, 2010 | WIN | 64 - 76 | |
| Saint Joseph's | HOME | Wed, Feb 17, 2010 | WIN | 88 - 52 | |
| Charlotte | AWAY | Sat, Feb 20, 2010 | WIN | 67 - 81 | |
| St. Louis | AWAY | Wed, Feb 24, 2010 | WIN | 71 - 73 | |
| Richmond | HOME | Sun, Feb 28, 2010 | WIN | 78 - 76 | 2OT |
| Fordham | AWAY | Wed, Mar 03, 2010 | WIN | 56 - 82 | |
| St. Bonaventure | HOME | Sat, Mar 06, 2010 | WIN | 93 - 72 |

