![]() |
Youngstown St. |
| Penguins (13-10) |
| TSR | TSR Rank | RPI | RPI Rank | SOS | SOS Rank |
| 0.6923 | 196 | 0.5108 | 177 | 0.5065 | 217 |
| Samford | Fri, Nov 12, 2010 | WIN | 64 - 61 | ||
| Buffalo | Tue, Nov 16, 2010 | WIN | 64 - 53 | ||
| Akron | Sat, Nov 20, 2010 | LOSS | 84 - 91 | OT | |
| Toledo | Wed, Nov 24, 2010 | WIN | 73 - 67 | ||
| St. Francis PA | Sat, Nov 27, 2010 | WIN | 91 - 63 | ||
| Wisconsin Milwaukee | Thu, Dec 02, 2010 | LOSS | 67 - 76 | ||
| Wisconsin Green Bay | Sat, Dec 04, 2010 | LOSS | 59 - 74 | ||
| Robert Morris | Sat, Dec 11, 2010 | LOSS | 60 - 90 | ||
| Malone | Mon, Dec 13, 2010 | WIN | 78 - 62 | ||
| North Carolina St. | Thu, Dec 16, 2010 | LOSS | 50 - 67 | ||
| Kent St. | Tue, Dec 21, 2010 | LOSS | 58 - 71 | ||
| Illinois Chicago | Thu, Dec 30, 2010 | WIN | 71 - 69 | ||
| Loyola Chicago | Sat, Jan 01, 2011 | LOSS | 53 - 83 | ||
| Valparaiso | Fri, Jan 07, 2011 | LOSS | 55 - 79 | ||
| Butler | Sun, Jan 09, 2011 | LOSS | 79 - 84 | ||
| Wilberforce | Tue, Jan 11, 2011 | WIN | 86 - 51 | ||
| Cleveland St. | Sat, Jan 15, 2011 | LOSS | 51 - 61 | ||
| Wright St. | Thu, Jan 20, 2011 | LOSS | 62 - 66 | ||
| Detroit | Sat, Jan 22, 2011 | LOSS | 69 - 73 | ||
| Loyola Chicago | Thu, Jan 27, 2011 | LOSS | 71 - 84 | ||
| Illinois Chicago | Sat, Jan 29, 2011 | LOSS | 61 - 83 | ||
| Butler | Thu, Feb 03, 2011 | WIN | 62 - 60 | ||
| Valparaiso | Sat, Feb 05, 2011 | LOSS | 78 - 86 | OT | |
| Wright St. | Mon, Feb 07, 2011 | LOSS | 70 - 74 | ||
| Cleveland St. | Sat, Feb 12, 2011 | LOSS | 76 - 86 | ||
| Detroit | Wed, Feb 16, 2011 | LOSS | 79 - 91 | ||
| Bowling Green | Sat, Feb 19, 2011 | WIN | 83 - 76 | ||
| Wisconsin Green Bay | Thu, Feb 24, 2011 | LOSS | 60 - 71 | ||
| Wisconsin Milwaukee | Sat, Feb 26, 2011 | LOSS | 87 - 94 | OT | |
| Valparaiso | Tue, Mar 01, 2011 | LOSS | 71 - 80 | ||
| Samford | Sat, Nov 12, 2011 | WIN | 76 - 69 | ||
| Notre Dame OH | Tue, Nov 15, 2011 | WIN | 80 - 62 | ||
| UC Riverside | Fri, Nov 18, 2011 | WIN | 53 - 49 | OT | |
| Penn St. | Wed, Nov 23, 2011 | LOSS | 71 - 82 | ||
| St. Francis PA | Sat, Nov 26, 2011 | WIN | 60 - 59 | ||
| Detroit | Thu, Dec 01, 2011 | WIN | 64 - 61 | ||
| Wright St. | Sat, Dec 03, 2011 | LOSS | 62 - 63 | ||
| Fredonia St. | Tue, Dec 06, 2011 | WIN | 69 - 35 | ||
| Buffalo | Sat, Dec 10, 2011 | LOSS | 72 - 80 | ||
| Toledo | Sat, Dec 17, 2011 | LOSS | 77 - 86 | ||
| Akron | Mon, Dec 19, 2011 | LOSS | 62 - 88 | ||
| Robert Morris | Thu, Dec 22, 2011 | LOSS | 56 - 59 | ||
| Cleveland St. | Sat, Dec 31, 2011 | WIN | 73 - 67 | ||
| Loyola Chicago | Thu, Jan 05, 2012 | WIN | 68 - 64 | OT | |
| Illinois Chicago | Sat, Jan 07, 2012 | WIN | 71 - 50 | ||
| Valparaiso | Fri, Jan 13, 2012 | LOSS | 62 - 76 | ||
| Butler | Sun, Jan 15, 2012 | LOSS | 55 - 71 | ||
| Wisconsin Milwaukee | Fri, Jan 20, 2012 | WIN | 68 - 66 | ||
| Wisconsin Green Bay | Sun, Jan 22, 2012 | WIN | 77 - 47 | ||
| Cleveland St. | Sat, Jan 28, 2012 | LOSS | 47 - 67 | ||
| Wisconsin Milwaukee | Tue, Jan 31, 2012 | WIN | 73 - 65 | ||
| Illinois Chicago | Thu, Feb 02, 2012 | LOSS | 68 - 72 | ||
| Loyola Chicago | Sun, Feb 05, 2012 | WIN | 80 - 63 |

