![]() |
Florida Gulf Coast |
| Eagles (12-11) |
| TSR | TSR Rank | RPI | RPI Rank | SOS | SOS Rank |
| 0.6880 | 201 | 0.4996 | 194 | 0.4994 | 231 |
| Indiana | Fri, Nov 12, 2010 | LOSS | 60 - 88 | ||
| Southeast Missouri St. | Tue, Nov 16, 2010 | WIN | 89 - 78 | ||
| Grambling | Sat, Nov 20, 2010 | WIN | 74 - 70 | ||
| Arkansas | Mon, Nov 22, 2010 | LOSS | 47 - 90 | ||
| Miami FL | Sat, Nov 27, 2010 | LOSS | 75 - 87 | ||
| North Florida | Thu, Dec 02, 2010 | LOSS | 74 - 81 | ||
| Jacksonville | Sat, Dec 04, 2010 | LOSS | 56 - 71 | ||
| Ohio St. | Wed, Dec 15, 2010 | LOSS | 55 - 83 | ||
| Toledo | Sat, Dec 18, 2010 | LOSS | 63 - 75 | ||
| North Carolina Central | Tue, Dec 21, 2010 | WIN | 87 - 68 | ||
| IUPUI | Mon, Dec 27, 2010 | LOSS | 63 - 76 | ||
| Belmont | Mon, Jan 03, 2011 | LOSS | 51 - 83 | ||
| Lipscomb | Wed, Jan 05, 2011 | LOSS | 61 - 75 | ||
| East Tennessee St. | Sat, Jan 08, 2011 | LOSS | 65 - 84 | ||
| Kennesaw St. | Fri, Jan 14, 2011 | LOSS | 70 - 81 | ||
| Mercer | Sun, Jan 16, 2011 | LOSS | 47 - 50 | ||
| Campbell | Thu, Jan 20, 2011 | WIN | 68 - 66 | ||
| Stetson | Tue, Jan 25, 2011 | WIN | 111 - 103 | 3OT | |
| Belmont | Fri, Jan 28, 2011 | LOSS | 56 - 89 | ||
| Lipscomb | Sun, Jan 30, 2011 | LOSS | 71 - 88 | ||
| East Tennessee St. | Fri, Feb 04, 2011 | LOSS | 59 - 66 | ||
| South Carolina Upstate | Sun, Feb 06, 2011 | WIN | 70 - 38 | ||
| Kennesaw St. | Thu, Feb 10, 2011 | LOSS | 68 - 69 | ||
| Mercer | Sat, Feb 12, 2011 | LOSS | 61 - 74 | ||
| Western Kentucky | Mon, Feb 14, 2011 | LOSS | 70 - 80 | ||
| Campbell | Sat, Feb 19, 2011 | WIN | 47 - 39 | ||
| Stetson | Mon, Feb 21, 2011 | WIN | 64 - 60 | ||
| Jacksonville | Thu, Feb 24, 2011 | WIN | 56 - 55 | ||
| North Florida | Sat, Feb 26, 2011 | LOSS | 51 - 53 | ||
| South Carolina Upstate | Mon, Feb 28, 2011 | WIN | 81 - 65 | ||
| Texas Christian | Fri, Nov 11, 2011 | LOSS | 72 - 73 | ||
| Ave Maria | Mon, Nov 14, 2011 | WIN | 79 - 65 | ||
| Prairie View A&M | Thu, Nov 17, 2011 | WIN | 68 - 59 | ||
| Southern Methodist | Sat, Nov 19, 2011 | LOSS | 64 - 65 | ||
| Miami FL | Tue, Nov 22, 2011 | LOSS | 50 - 60 | ||
| Maryland | Fri, Nov 25, 2011 | LOSS | 67 - 73 | ||
| Loyola MD | Sun, Nov 27, 2011 | LOSS | 74 - 77 | ||
| East Tennessee St. | Sat, Dec 03, 2011 | WIN | 72 - 63 | ||
| Nebraska | Wed, Dec 07, 2011 | LOSS | 50 - 51 | ||
| South Carolina Upstate | Mon, Dec 19, 2011 | LOSS | 75 - 80 | ||
| Toledo | Thu, Dec 22, 2011 | WIN | 83 - 80 | ||
| Maine | Thu, Dec 29, 2011 | WIN | 84 - 72 | ||
| Mercer | Mon, Jan 02, 2012 | LOSS | 54 - 76 | ||
| Kennesaw St. | Wed, Jan 04, 2012 | WIN | 62 - 55 | ||
| North Florida | Sat, Jan 07, 2012 | LOSS | 81 - 88 | OT | |
| Jacksonville | Mon, Jan 09, 2012 | WIN | 77 - 66 | ||
| Lipscomb | Sat, Jan 14, 2012 | WIN | 84 - 80 | OT | |
| Belmont | Mon, Jan 16, 2012 | LOSS | 53 - 95 | ||
| Stetson | Fri, Jan 20, 2012 | WIN | 92 - 85 | ||
| Longwood | Tue, Jan 24, 2012 | WIN | 101 - 58 | ||
| Kennesaw St. | Sat, Jan 28, 2012 | WIN | 92 - 74 | ||
| Mercer | Mon, Jan 30, 2012 | LOSS | 66 - 75 | ||
| Jacksonville | Sat, Feb 04, 2012 | WIN | 65 - 55 |

