![]() |
Butler |
| Bulldogs (13-12) |
| TSR | TSR Rank | RPI | RPI Rank | SOS | SOS Rank |
| 0.7328 | 142 | 0.5269 | 149 | 0.5359 | 137 |
| Marian | Sat, Nov 13, 2010 | WIN | 83 - 54 | ||
| Louisville | Tue, Nov 16, 2010 | LOSS | 73 - 88 | ||
| Ball St. | Sat, Nov 20, 2010 | WIN | 88 - 55 | ||
| Siena | Tue, Nov 23, 2010 | WIN | 70 - 57 | ||
| Evansville | Sat, Nov 27, 2010 | LOSS | 68 - 71 | OT | |
| Loyola Chicago | Wed, Dec 01, 2010 | WIN | 65 - 63 | ||
| Duke | East Rutherford, NJ | Sat, Dec 04, 2010 | LOSS | 70 - 82 | |
| Xavier | Thu, Dec 09, 2010 | LOSS | 49 - 51 | ||
| Mississippi Valley St. | Sat, Dec 11, 2010 | WIN | 91 - 71 | ||
| Stanford | Sat, Dec 18, 2010 | WIN | 83 - 50 | ||
| Utah | Honolulu, HI | Wed, Dec 22, 2010 | WIN | 74 - 62 | |
| Florida St. | Honolulu, HI | Thu, Dec 23, 2010 | WIN | 67 - 64 | |
| Washington St. | Honolulu, HI | Sat, Dec 25, 2010 | WIN | 84 - 68 | |
| Valparaiso | Sat, Jan 01, 2011 | WIN | 76 - 59 | ||
| Wisconsin Milwaukee | Mon, Jan 03, 2011 | LOSS | 52 - 76 | ||
| Cleveland St. | Fri, Jan 07, 2011 | WIN | 79 - 56 | ||
| Youngstown St. | Sun, Jan 09, 2011 | WIN | 84 - 79 | ||
| Detroit | Fri, Jan 14, 2011 | WIN | 87 - 64 | ||
| Wright St. | Sun, Jan 16, 2011 | LOSS | 64 - 69 | ||
| Wisconsin Green Bay | Fri, Jan 21, 2011 | WIN | 81 - 75 | ||
| Wisconsin Milwaukee | Sun, Jan 23, 2011 | LOSS | 80 - 86 | OT | |
| Valparaiso | Sat, Jan 29, 2011 | LOSS | 79 - 85 | OT | |
| Youngstown St. | Thu, Feb 03, 2011 | LOSS | 60 - 62 | ||
| Cleveland St. | Sat, Feb 05, 2011 | WIN | 73 - 61 | ||
| Illinois Chicago | Mon, Feb 07, 2011 | WIN | 72 - 65 | ||
| Wright St. | Thu, Feb 10, 2011 | WIN | 71 - 63 | ||
| Detroit | Sat, Feb 12, 2011 | WIN | 66 - 51 | ||
| Wisconsin Green Bay | Tue, Feb 15, 2011 | WIN | 64 - 62 | ||
| Illinois Chicago | Sat, Feb 19, 2011 | WIN | 79 - 52 | ||
| Loyola Chicago | Sat, Feb 26, 2011 | WIN | 63 - 56 | ||
| Cleveland St. | Milwaukee, WI | Sat, Mar 05, 2011 | WIN | 76 - 68 | |
| Wisconsin Milwaukee | Tue, Mar 08, 2011 | WIN | 59 - 44 | ||
| Old Dominion | Washington, DC | Thu, Mar 17, 2011 | WIN | 60 - 58 | |
| Pittsburgh | Washington, DC | Sat, Mar 19, 2011 | WIN | 71 - 70 | |
| Wisconsin | New Orleans, LA | Thu, Mar 24, 2011 | WIN | 61 - 54 | |
| Florida | New Orleans, LA | Sat, Mar 26, 2011 | WIN | 74 - 71 | OT |
| Virginia Commonwealth | Houston, TX | Sat, Apr 02, 2011 | WIN | 70 - 62 | |
| Connecticut | Houston, TX | Mon, Apr 04, 2011 | LOSS | 41 - 53 | |
| Evansville | Sat, Nov 12, 2011 | LOSS | 77 - 80 | OT | |
| Chattanooga | Tue, Nov 15, 2011 | WIN | 57 - 46 | ||
| Louisville | Sat, Nov 19, 2011 | LOSS | 53 - 69 | ||
| Savannah St. | Mon, Nov 21, 2011 | WIN | 57 - 42 | ||
| Gardner Webb | Wed, Nov 23, 2011 | WIN | 68 - 66 | ||
| Indiana | Sun, Nov 27, 2011 | LOSS | 59 - 75 | ||
| Oakland City | Tue, Nov 29, 2011 | WIN | 98 - 53 | ||
| Valparaiso | Sat, Dec 03, 2011 | LOSS | 71 - 77 | OT | |
| Xavier | Wed, Dec 07, 2011 | LOSS | 61 - 73 | ||
| Ball St. | Sat, Dec 10, 2011 | LOSS | 55 - 58 | ||
| Purdue | Indianapolis, IN | Sat, Dec 17, 2011 | WIN | 67 - 65 | |
| Gonzaga | Tue, Dec 20, 2011 | LOSS | 55 - 71 | ||
| Stanford | Thu, Dec 22, 2011 | WIN | 71 - 66 | ||
| Wisconsin Green Bay | Thu, Dec 29, 2011 | WIN | 53 - 49 | ||
| Wisconsin Milwaukee | Sat, Dec 31, 2011 | WIN | 54 - 50 | ||
| Wright St. | Fri, Jan 06, 2012 | WIN | 63 - 62 | ||
| Detroit | Sun, Jan 08, 2012 | LOSS | 65 - 76 | ||
| Cleveland St. | Fri, Jan 13, 2012 | LOSS | 69 - 76 | ||
| Youngstown St. | Sun, Jan 15, 2012 | WIN | 71 - 55 | ||
| Illinois Chicago | Thu, Jan 19, 2012 | WIN | 57 - 49 | ||
| Loyola Chicago | Sat, Jan 21, 2012 | WIN | 63 - 57 | ||
| Wisconsin Milwaukee | Thu, Jan 26, 2012 | LOSS | 42 - 53 | ||
| Wisconsin Green Bay | Sat, Jan 28, 2012 | LOSS | 68 - 80 | ||
| Wright St. | Thu, Feb 02, 2012 | WIN | 64 - 53 | ||
| Detroit | Sat, Feb 04, 2012 | LOSS | 61 - 65 |

