![]() |
Butler |
| Bulldogs (28-4) |
| TSR | TSR Rank | RPI | RPI Rank | SOS | SOS Rank |
| 0.8732 | 6 | 0.6141 | 20 | 0.5272 | 112 |
| Davidson | HOME | Sat, Nov 14, 2009 | WIN | 73 - 62 | |
| Northwestern | AWAY | Wed, Nov 18, 2009 | WIN | 54 - 67 | |
| Evansville | AWAY | Sat, Nov 21, 2009 | WIN | 60 - 64 | |
| Minnesota | Anaheim, CA | Thu, Nov 26, 2009 | LOSS | 73 - 82 | |
| UCLA | Anaheim, CA | Fri, Nov 27, 2009 | WIN | 67 - 69 | |
| Clemson | Anaheim, CA | Sun, Nov 29, 2009 | LOSS | 69 - 70 | |
| Ball St. | AWAY | Wed, Dec 02, 2009 | WIN | 38 - 59 | |
| Valparaiso | HOME | Sat, Dec 05, 2009 | WIN | 84 - 67 | |
| Georgetown | New York, NY | Tue, Dec 08, 2009 | LOSS | 72 - 65 | |
| Ohio St. | HOME | Sat, Dec 12, 2009 | WIN | 74 - 66 | |
| Xavier | HOME | Sat, Dec 19, 2009 | WIN | 69 - 68 | |
| UAB | AWAY | Tue, Dec 22, 2009 | LOSS | 67 - 57 | |
| Wisconsin Green Bay | HOME | Thu, Dec 31, 2009 | WIN | 72 - 49 | |
| Wisconsin Milwaukee | HOME | Sat, Jan 02, 2010 | WIN | 80 - 67 | |
| Wright St. | AWAY | Fri, Jan 08, 2010 | WIN | 65 - 77 | |
| Detroit | AWAY | Sun, Jan 10, 2010 | WIN | 62 - 64 | OT |
| Cleveland St. | HOME | Thu, Jan 14, 2010 | WIN | 64 - 55 | |
| Youngstown St. | HOME | Sat, Jan 16, 2010 | WIN | 91 - 61 | |
| Loyola Chicago | AWAY | Thu, Jan 21, 2010 | WIN | 47 - 48 | |
| Illinois Chicago | AWAY | Sat, Jan 23, 2010 | WIN | 55 - 84 | |
| Wisconsin Green Bay | AWAY | Fri, Jan 29, 2010 | WIN | 57 - 75 | |
| Wisconsin Milwaukee | AWAY | Sun, Jan 31, 2010 | WIN | 66 - 73 | |
| Detroit | HOME | Thu, Feb 04, 2010 | WIN | 63 - 58 | |
| Wright St. | HOME | Sat, Feb 06, 2010 | WIN | 74 - 62 | |
| Loyola Chicago | HOME | Mon, Feb 08, 2010 | WIN | 62 - 47 | |
| Youngstown St. | AWAY | Thu, Feb 11, 2010 | WIN | 57 - 68 | |
| Cleveland St. | AWAY | Sat, Feb 13, 2010 | WIN | 59 - 70 | |
| Illinois Chicago | HOME | Wed, Feb 17, 2010 | WIN | 73 - 55 | |
| Siena | HOME | Sat, Feb 20, 2010 | WIN | 70 - 53 | |
| Valparaiso | AWAY | Fri, Feb 26, 2010 | WIN | 69 - 74 | |
| Wisconsin Milwaukee | HOME | Sat, Mar 06, 2010 | WIN | 68 - 59 | |
| Wright St. | HOME | Tue, Mar 09, 2010 | WIN | 70 - 45 |

