![]() |
Cal St. Northridge |
| Matadors (6-15) |
| TSR | TSR Rank | RPI | RPI Rank | SOS | SOS Rank |
| 0.5978 | 301 | 0.4425 | 289 | 0.5199 | 171 |
| UCLA | Fri, Nov 12, 2010 | LOSS | 50 - 83 | ||
| California | Tue, Nov 16, 2010 | LOSS | 63 - 80 | ||
| Vanguard | Sat, Nov 20, 2010 | WIN | 109 - 66 | ||
| Virginia Tech | Anaheim, CA | Thu, Nov 25, 2010 | LOSS | 56 - 72 | |
| DePaul | Anaheim, CA | Fri, Nov 26, 2010 | WIN | 88 - 66 | |
| Tulsa | Anaheim, CA | Sun, Nov 28, 2010 | LOSS | 63 - 80 | |
| Air Force | Thu, Dec 02, 2010 | LOSS | 63 - 72 | ||
| Denver | Sat, Dec 04, 2010 | LOSS | 63 - 66 | ||
| Cal Lutheran | Tue, Dec 07, 2010 | WIN | 75 - 52 | ||
| Cal St. Bakersfield | Sat, Dec 18, 2010 | LOSS | 69 - 70 | ||
| Santa Clara | Wed, Dec 22, 2010 | LOSS | 79 - 99 | ||
| Pacific | Tue, Dec 28, 2010 | LOSS | 64 - 74 | ||
| UC Davis | Thu, Dec 30, 2010 | WIN | 87 - 81 | ||
| Long Beach St. | Wed, Jan 05, 2011 | LOSS | 71 - 85 | ||
| Seattle | Sat, Jan 08, 2011 | LOSS | 58 - 65 | ||
| UC Riverside | Thu, Jan 13, 2011 | LOSS | 61 - 70 | ||
| Cal St. Fullerton | Sat, Jan 15, 2011 | WIN | 89 - 65 | ||
| Seattle | Wed, Jan 19, 2011 | LOSS | 68 - 75 | ||
| Cal Poly | Sat, Jan 22, 2011 | WIN | 80 - 65 | ||
| UC Irvine | Thu, Jan 27, 2011 | WIN | 66 - 62 | ||
| UC Santa Barbara | Sat, Jan 29, 2011 | WIN | 70 - 69 | ||
| UC Riverside | Thu, Feb 03, 2011 | LOSS | 70 - 73 | ||
| UC Irvine | Sat, Feb 05, 2011 | WIN | 91 - 83 | ||
| Cal St. Fullerton | Thu, Feb 10, 2011 | WIN | 70 - 68 | ||
| Long Beach St. | Sat, Feb 12, 2011 | LOSS | 62 - 79 | ||
| Cal Poly | Wed, Feb 16, 2011 | LOSS | 49 - 72 | ||
| Eastern Washington | Sat, Feb 19, 2011 | WIN | 68 - 59 | ||
| UC Santa Barbara | Thu, Feb 24, 2011 | WIN | 68 - 60 | ||
| UC Davis | Thu, Mar 03, 2011 | LOSS | 66 - 78 | ||
| Pacific | Sat, Mar 05, 2011 | WIN | 58 - 54 | ||
| Cal St. Fullerton | Anaheim, CA | Thu, Mar 10, 2011 | WIN | 75 - 54 | |
| UC Santa Barbara | Anaheim, CA | Fri, Mar 11, 2011 | LOSS | 63 - 83 | |
| Southern California | Fri, Nov 11, 2011 | LOSS | 59 - 66 | ||
| Hawaii | Mon, Nov 14, 2011 | LOSS | 67 - 86 | ||
| Boise St. | Sat, Nov 19, 2011 | LOSS | 61 - 103 | ||
| San Diego Christian | Tue, Nov 22, 2011 | WIN | 95 - 68 | ||
| Drake | Sat, Nov 26, 2011 | LOSS | 49 - 73 | ||
| Cal St. Bakersfield | Wed, Nov 30, 2011 | LOSS | 67 - 74 | ||
| Santa Clara | Sat, Dec 03, 2011 | LOSS | 58 - 71 | ||
| Pepperdine | Sat, Dec 10, 2011 | WIN | 73 - 70 | ||
| Pacifica | Sat, Dec 17, 2011 | WIN | 99 - 58 | ||
| Washington | Thu, Dec 22, 2011 | LOSS | 51 - 74 | ||
| UC Irvine | Thu, Dec 29, 2011 | LOSS | 62 - 71 | ||
| UC Riverside | Mon, Jan 02, 2012 | WIN | 63 - 52 | ||
| Long Beach St. | Sat, Jan 07, 2012 | LOSS | 68 - 81 | ||
| Pacific | Thu, Jan 12, 2012 | LOSS | 59 - 79 | ||
| UC Davis | Sat, Jan 14, 2012 | WIN | 84 - 80 | ||
| UC Santa Barbara | Thu, Jan 19, 2012 | LOSS | 61 - 69 | ||
| Cal Poly | Sat, Jan 21, 2012 | LOSS | 54 - 100 | ||
| Cal St. Fullerton | Thu, Jan 26, 2012 | LOSS | 68 - 70 | ||
| Cal St. Bakersfield | Sat, Jan 28, 2012 | WIN | 76 - 68 | ||
| UC Santa Barbara | Thu, Feb 02, 2012 | LOSS | 70 - 85 | ||
| Long Beach St. | Sat, Feb 04, 2012 | LOSS | 67 - 75 |

