![]() |
California |
| Bears (21-9) |
| TSR | TSR Rank | RPI | RPI Rank | SOS | SOS Rank |
| 0.8257 | 31 | 0.6289 | 11 | 0.6052 | 8 |
| Murray St. | HOME | Mon, Nov 09, 2009 | WIN | 75 - 70 | |
| Detroit | HOME | Wed, Nov 11, 2009 | WIN | 95 - 61 | |
| Syracuse | New York, NY | Thu, Nov 19, 2009 | LOSS | 95 - 73 | |
| Ohio St. | New York, NY | Fri, Nov 20, 2009 | LOSS | 70 - 76 | |
| Jacksonville | HOME | Tue, Nov 24, 2009 | WIN | 79 - 47 | |
| Princeton | HOME | Sun, Nov 29, 2009 | WIN | 81 - 60 | |
| New Mexico | AWAY | Wed, Dec 02, 2009 | LOSS | 86 - 78 | |
| Iowa St. | HOME | Sat, Dec 05, 2009 | WIN | 82 - 63 | |
| Pacific | Stockton, CA | Wed, Dec 09, 2009 | WIN | 54 - 79 | |
| Kansas | AWAY | Tue, Dec 22, 2009 | LOSS | 84 - 69 | |
| Utah Valley | HOME | Mon, Dec 28, 2009 | WIN | 85 - 51 | |
| UC Santa Barbara | HOME | Tue, Dec 29, 2009 | WIN | 87 - 66 | |
| Stanford | HOME | Sat, Jan 02, 2010 | WIN | 92 - 66 | |
| UCLA | HOME | Wed, Jan 06, 2010 | LOSS | 75 - 76 | OT |
| Southern California | HOME | Sat, Jan 09, 2010 | WIN | 67 - 59 | |
| Washington St. | AWAY | Thu, Jan 14, 2010 | WIN | 88 - 93 | |
| Washington | AWAY | Sat, Jan 16, 2010 | LOSS | 84 - 69 | |
| Oregon | HOME | Thu, Jan 21, 2010 | WIN | 89 - 57 | |
| Oregon St. | HOME | Sat, Jan 23, 2010 | WIN | 65 - 61 | |
| Arizona St. | AWAY | Thu, Jan 28, 2010 | WIN | 70 - 78 | |
| Arizona | AWAY | Sun, Jan 31, 2010 | LOSS | 76 - 72 | |
| Southern California | AWAY | Thu, Feb 04, 2010 | LOSS | 66 - 63 | |
| UCLA | AWAY | Sat, Feb 06, 2010 | WIN | 58 - 72 | |
| Washington | HOME | Thu, Feb 11, 2010 | WIN | 93 - 81 | |
| Washington St. | HOME | Sat, Feb 13, 2010 | WIN | 86 - 70 | |
| Oregon St. | AWAY | Thu, Feb 18, 2010 | LOSS | 80 - 64 | |
| Oregon | AWAY | Sat, Feb 20, 2010 | WIN | 49 - 64 | |
| Arizona | HOME | Thu, Feb 25, 2010 | WIN | 95 - 71 | |
| Arizona St. | HOME | Sat, Feb 27, 2010 | WIN | 62 - 46 | |
| Stanford | AWAY | Sat, Mar 06, 2010 | WIN | 61 - 71 |

