![]() |
Centenary |
| Gentlemen (0-1) |
| TSR | TSR Rank | RPI | RPI Rank | SOS | SOS Rank |
| 0.5110 | 339 | 0.3819 | 333 | 0.5091 | 205 |
| Memphis | Fri, Nov 12, 2010 | LOSS | 40 - 104 | ||
| Tennessee Martin | Mon, Nov 15, 2010 | LOSS | 56 - 79 | ||
| Arkansas Monticello | Wed, Nov 17, 2010 | LOSS | 70 - 82 | ||
| Tulane | Fri, Nov 19, 2010 | LOSS | 36 - 77 | ||
| Northwestern St. | Mon, Nov 22, 2010 | LOSS | 70 - 83 | ||
| Louisiana St. | Wed, Nov 24, 2010 | LOSS | 36 - 78 | ||
| Northwestern St. | Tue, Nov 30, 2010 | LOSS | 55 - 82 | ||
| IUPUI | Thu, Dec 02, 2010 | LOSS | 69 - 77 | ||
| Western Illinois | Sat, Dec 04, 2010 | LOSS | 51 - 57 | ||
| Arkansas Monticello | Tue, Dec 07, 2010 | LOSS | 62 - 71 | ||
| Louisiana Monroe | Sat, Dec 11, 2010 | LOSS | 46 - 60 | ||
| Marquette | Sat, Dec 18, 2010 | LOSS | 52 - 81 | ||
| Wyoming | Mon, Dec 20, 2010 | LOSS | 49 - 76 | ||
| Oakland | Tue, Dec 28, 2010 | LOSS | 71 - 98 | ||
| IUPU Fort Wayne | Thu, Dec 30, 2010 | LOSS | 51 - 83 | ||
| South Dakota St. | Thu, Jan 06, 2011 | LOSS | 62 - 86 | ||
| North Dakota St. | Sat, Jan 08, 2011 | LOSS | 60 - 76 | ||
| Missouri Kansas City | Thu, Jan 13, 2011 | LOSS | 67 - 71 | ||
| Southern Utah | Sat, Jan 15, 2011 | LOSS | 75 - 88 | ||
| Louisiana Lafayette | Wed, Jan 19, 2011 | LOSS | 62 - 94 | ||
| Oral Roberts | Sat, Jan 22, 2011 | LOSS | 65 - 78 | ||
| IUPU Fort Wayne | Thu, Jan 27, 2011 | LOSS | 66 - 76 | ||
| Oakland | Sat, Jan 29, 2011 | LOSS | 70 - 100 | ||
| North Dakota St. | Thu, Feb 03, 2011 | LOSS | 63 - 83 | ||
| South Dakota St. | Sat, Feb 05, 2011 | LOSS | 73 - 102 | ||
| Southern Utah | Thu, Feb 10, 2011 | LOSS | 49 - 70 | ||
| Missouri Kansas City | Sat, Feb 12, 2011 | LOSS | 58 - 91 | ||
| Oral Roberts | Tue, Feb 15, 2011 | LOSS | 61 - 81 | ||
| Western Illinois | Thu, Feb 24, 2011 | WIN | 73 - 60 | ||
| IUPUI | Sat, Feb 26, 2011 | LOSS | 57 - 78 | ||
| Stephen F. Austin | Fri, Nov 11, 2011 | LOSS | 43 - 84 |

