![]() |
Central Michigan |
| Chippewas (7-15) |
| TSR | TSR Rank | RPI | RPI Rank | SOS | SOS Rank |
| 0.6468 | 248 | 0.4488 | 284 | 0.5031 | 219 |
| Cal St. Fullerton | Honolulu, HI | Fri, Nov 12, 2010 | WIN | 70 - 67 | |
| Montana St. | Honolulu, HI | Sat, Nov 13, 2010 | LOSS | 58 - 65 | OT |
| Hawaii | Mon, Nov 15, 2010 | LOSS | 62 - 65 | ||
| South Alabama | Sat, Nov 20, 2010 | LOSS | 76 - 82 | OT | |
| Illinois Chicago | Wed, Nov 24, 2010 | WIN | 62 - 52 | ||
| Temple | Wed, Dec 01, 2010 | LOSS | 53 - 65 | ||
| DePaul | Sun, Dec 05, 2010 | LOSS | 62 - 71 | ||
| Louisiana St. | Sat, Dec 11, 2010 | LOSS | 55 - 59 | ||
| Wright St. | Tue, Dec 14, 2010 | LOSS | 49 - 53 | ||
| Detroit | Sat, Dec 18, 2010 | LOSS | 49 - 75 | ||
| South Dakota St. | Mon, Dec 20, 2010 | LOSS | 69 - 72 | ||
| Cornerstone | Wed, Dec 22, 2010 | WIN | 63 - 60 | ||
| Nevada Las Vegas | Thu, Dec 30, 2010 | LOSS | 47 - 73 | ||
| Western Michigan | Sun, Jan 09, 2011 | LOSS | 56 - 63 | OT | |
| Toledo | Wed, Jan 12, 2011 | WIN | 65 - 52 | ||
| Ball St. | Sat, Jan 15, 2011 | LOSS | 55 - 64 | ||
| Northern Illinois | Thu, Jan 20, 2011 | WIN | 66 - 64 | ||
| Eastern Michigan | Sun, Jan 23, 2011 | LOSS | 38 - 41 | ||
| Miami OH | Thu, Jan 27, 2011 | LOSS | 58 - 68 | ||
| Akron | Sun, Jan 30, 2011 | LOSS | 43 - 63 | ||
| Ohio | Wed, Feb 02, 2011 | WIN | 91 - 85 | ||
| Kent St. | Sat, Feb 05, 2011 | LOSS | 53 - 66 | ||
| Buffalo | Tue, Feb 08, 2011 | LOSS | 43 - 72 | ||
| Bowling Green | Sat, Feb 12, 2011 | WIN | 69 - 64 | ||
| Eastern Michigan | Wed, Feb 16, 2011 | WIN | 66 - 60 | ||
| Niagara | Sat, Feb 19, 2011 | LOSS | 55 - 61 | ||
| Northern Illinois | Wed, Feb 23, 2011 | WIN | 64 - 58 | ||
| Ball St. | Sat, Feb 26, 2011 | LOSS | 58 - 65 | ||
| Toledo | Tue, Mar 01, 2011 | WIN | 68 - 56 | ||
| Western Michigan | Sat, Mar 05, 2011 | LOSS | 68 - 81 | ||
| Buffalo | Tue, Mar 08, 2011 | LOSS | 50 - 64 | ||
| Ferris St. | Sat, Nov 12, 2011 | WIN | 65 - 60 | ||
| Charlotte | Tue, Nov 15, 2011 | LOSS | 75 - 77 | 2OT | |
| Pepperdine | Mon, Nov 21, 2011 | WIN | 67 - 57 | ||
| New Mexico St. | Anchorage, AK | Thu, Nov 24, 2011 | LOSS | 49 - 78 | |
| UC Irvine | Anchorage, AK | Fri, Nov 25, 2011 | WIN | 82 - 72 | |
| Dartmouth | Anchorage, AK | Sat, Nov 26, 2011 | WIN | 65 - 48 | |
| Temple | Sat, Dec 03, 2011 | LOSS | 74 - 86 | ||
| Tennessee St. | Sat, Dec 10, 2011 | LOSS | 57 - 65 | ||
| Minnesota | Tue, Dec 13, 2011 | LOSS | 56 - 76 | ||
| Illinois Chicago | Fri, Dec 16, 2011 | WIN | 70 - 67 | ||
| Iowa St. | Sun, Dec 18, 2011 | LOSS | 52 - 59 | ||
| Nebraska | Tue, Dec 20, 2011 | LOSS | 69 - 72 | ||
| Wright St. | Thu, Dec 22, 2011 | LOSS | 42 - 60 | ||
| Toledo | Sat, Jan 07, 2012 | WIN | 85 - 69 | ||
| Eastern Michigan | Wed, Jan 11, 2012 | WIN | 60 - 56 | ||
| Northern Illinois | Sat, Jan 14, 2012 | LOSS | 66 - 74 | ||
| Ball St. | Wed, Jan 18, 2012 | LOSS | 52 - 73 | ||
| Western Michigan | Sat, Jan 21, 2012 | LOSS | 61 - 64 | ||
| Bowling Green | Wed, Jan 25, 2012 | LOSS | 58 - 71 | ||
| Akron | Sat, Jan 28, 2012 | LOSS | 64 - 74 | ||
| Kent St. | Tue, Jan 31, 2012 | LOSS | 60 - 67 | ||
| Ohio | Sat, Feb 04, 2012 | LOSS | 42 - 68 |

