![]() |
Clemson |
| Tigers (21-9) |
| TSR | TSR Rank | RPI | RPI Rank | SOS | SOS Rank |
| 0.8235 | 31 | 0.6122 | 22 | 0.5829 | 24 |
| Presbyterian | HOME | Fri, Nov 13, 2009 | WIN | 84 - 41 | |
| Liberty | AWAY | Tue, Nov 17, 2009 | WIN | 39 - 79 | |
| NC Greensboro | AWAY | Fri, Nov 20, 2009 | WIN | 67 - 89 | |
| Winthrop | HOME | Mon, Nov 23, 2009 | WIN | 102 - 66 | |
| Texas A&M | Anaheim, CA | Thu, Nov 26, 2009 | LOSS | 60 - 69 | |
| Long Beach St. | Anaheim, CA | Fri, Nov 27, 2009 | WIN | 79 - 87 | |
| Butler | Anaheim, CA | Sun, Nov 29, 2009 | WIN | 69 - 70 | |
| Illinois | HOME | Wed, Dec 02, 2009 | LOSS | 74 - 76 | |
| South Carolina | HOME | Sun, Dec 06, 2009 | WIN | 72 - 61 | |
| Furman | HOME | Sun, Dec 13, 2009 | WIN | 82 - 53 | |
| East Carolina | AWAY | Wed, Dec 16, 2009 | WIN | 63 - 80 | |
| College of Charleston | HOME | Sat, Dec 19, 2009 | WIN | 94 - 55 | |
| Western Carolina | HOME | Tue, Dec 22, 2009 | WIN | 79 - 57 | |
| South Carolina St. | HOME | Tue, Dec 29, 2009 | WIN | 70 - 67 | |
| Duke | AWAY | Sun, Jan 03, 2010 | LOSS | 74 - 53 | |
| Boston College | HOME | Sat, Jan 09, 2010 | WIN | 72 - 56 | |
| North Carolina | HOME | Wed, Jan 13, 2010 | WIN | 83 - 64 | |
| North Carolina St. | AWAY | Sat, Jan 16, 2010 | WIN | 70 - 73 | |
| Georgia Tech | AWAY | Tue, Jan 19, 2010 | LOSS | 66 - 64 | |
| Duke | HOME | Sat, Jan 23, 2010 | LOSS | 47 - 60 | |
| Boston College | AWAY | Tue, Jan 26, 2010 | LOSS | 75 - 69 | |
| Maryland | HOME | Sun, Jan 31, 2010 | WIN | 62 - 53 | |
| Virginia Tech | AWAY | Sat, Feb 06, 2010 | LOSS | 70 - 59 | |
| Florida St. | HOME | Wed, Feb 10, 2010 | WIN | 77 - 67 | |
| Miami FL | HOME | Sat, Feb 13, 2010 | WIN | 74 - 66 | |
| Virginia | HOME | Sat, Feb 20, 2010 | WIN | 72 - 49 | |
| Maryland | AWAY | Wed, Feb 24, 2010 | LOSS | 88 - 79 | |
| Florida St. | AWAY | Sun, Feb 28, 2010 | WIN | 50 - 53 | |
| Georgia Tech | HOME | Tue, Mar 02, 2010 | WIN | 91 - 80 | |
| Wake Forest | AWAY | Sun, Mar 07, 2010 | LOSS | 70 - 65 |

