![]() |
Cleveland St. |
| Vikings (20-4) |
| TSR | TSR Rank | RPI | RPI Rank | SOS | SOS Rank |
| 0.8234 | 46 | 0.5777 | 74 | 0.4949 | 245 |
| Bryant | Fri, Nov 12, 2010 | WIN | 71 - 57 | ||
| Iona | Sat, Nov 13, 2010 | WIN | 78 - 68 | ||
| Kent St. | Sun, Nov 14, 2010 | WIN | 69 - 66 | ||
| Urbana | Mon, Nov 15, 2010 | WIN | 83 - 49 | ||
| Louisiana Lafayette | Fri, Nov 19, 2010 | WIN | 60 - 55 | ||
| Akron | Wed, Nov 24, 2010 | WIN | 64 - 51 | ||
| St. Bonaventure | Sat, Nov 27, 2010 | WIN | 69 - 51 | ||
| Robert Morris | Mon, Nov 29, 2010 | WIN | 58 - 53 | ||
| Wisconsin Green Bay | Thu, Dec 02, 2010 | WIN | 83 - 75 | ||
| Wisconsin Milwaukee | Sat, Dec 04, 2010 | WIN | 82 - 59 | ||
| West Virginia Tech | Tue, Dec 07, 2010 | WIN | 94 - 62 | ||
| Sam Houston St. | Sat, Dec 11, 2010 | WIN | 74 - 62 | ||
| West Virginia | Sat, Dec 18, 2010 | LOSS | 63 - 74 | ||
| South Florida | Wed, Dec 22, 2010 | WIN | 69 - 62 | ||
| Loyola Chicago | Thu, Dec 30, 2010 | WIN | 73 - 55 | ||
| Illinois Chicago | Sat, Jan 01, 2011 | WIN | 83 - 59 | ||
| Butler | Fri, Jan 07, 2011 | LOSS | 56 - 79 | ||
| Valparaiso | Sun, Jan 09, 2011 | LOSS | 58 - 64 | ||
| Youngstown St. | Sat, Jan 15, 2011 | WIN | 61 - 51 | ||
| Detroit | Thu, Jan 20, 2011 | WIN | 81 - 69 | ||
| Wright St. | Sat, Jan 22, 2011 | WIN | 65 - 46 | ||
| Illinois Chicago | Thu, Jan 27, 2011 | WIN | 63 - 49 | ||
| Loyola Chicago | Sat, Jan 29, 2011 | WIN | 81 - 70 | ||
| Valparaiso | Thu, Feb 03, 2011 | WIN | 76 - 65 | ||
| Butler | Sat, Feb 05, 2011 | LOSS | 61 - 73 | ||
| Detroit | Mon, Feb 07, 2011 | LOSS | 78 - 81 | ||
| Youngstown St. | Sat, Feb 12, 2011 | WIN | 86 - 76 | ||
| Wright St. | Wed, Feb 16, 2011 | WIN | 74 - 72 | ||
| Old Dominion | Sun, Feb 20, 2011 | LOSS | 63 - 74 | ||
| Wisconsin Milwaukee | Thu, Feb 24, 2011 | LOSS | 83 - 87 | ||
| Wisconsin Green Bay | Sat, Feb 26, 2011 | WIN | 64 - 57 | ||
| Illinois Chicago | Tue, Mar 01, 2011 | WIN | 73 - 61 | ||
| Wright St. | Milwaukee, WI | Fri, Mar 04, 2011 | WIN | 73 - 59 | |
| Butler | Milwaukee, WI | Sat, Mar 05, 2011 | LOSS | 68 - 76 | |
| Vermont | Tue, Mar 15, 2011 | WIN | 63 - 60 | ||
| College of Charleston | Sat, Mar 19, 2011 | LOSS | 56 - 64 | ||
| Vanderbilt | Sun, Nov 13, 2011 | WIN | 71 - 58 | ||
| Rio Grande | Tue, Nov 15, 2011 | WIN | 86 - 57 | ||
| St. Bonaventure | Fri, Nov 18, 2011 | WIN | 67 - 64 | ||
| Kent St. | Tue, Nov 22, 2011 | WIN | 57 - 53 | ||
| Boston University | Kingston, RI | Fri, Nov 25, 2011 | WIN | 63 - 62 | |
| Hofstra | Sat, Nov 26, 2011 | LOSS | 53 - 63 | ||
| Rhode Island | Sun, Nov 27, 2011 | WIN | 67 - 45 | ||
| Wright St. | Thu, Dec 01, 2011 | WIN | 45 - 43 | ||
| Detroit | Sat, Dec 03, 2011 | WIN | 66 - 61 | ||
| Robert Morris | Thu, Dec 08, 2011 | WIN | 62 - 58 | ||
| Akron | Sat, Dec 10, 2011 | WIN | 69 - 66 | ||
| South Florida | Mon, Dec 19, 2011 | LOSS | 55 - 70 | ||
| Sam Houston St. | Thu, Dec 22, 2011 | WIN | 63 - 45 | ||
| Toledo | Wed, Dec 28, 2011 | WIN | 72 - 64 | ||
| Youngstown St. | Sat, Dec 31, 2011 | LOSS | 67 - 73 | ||
| Illinois Chicago | Thu, Jan 05, 2012 | WIN | 73 - 56 | ||
| Loyola Chicago | Sat, Jan 07, 2012 | WIN | 69 - 48 | ||
| Butler | Fri, Jan 13, 2012 | WIN | 76 - 69 | ||
| Valparaiso | Sun, Jan 15, 2012 | LOSS | 66 - 72 | ||
| Wisconsin Green Bay | Fri, Jan 20, 2012 | WIN | 78 - 68 | ||
| Wisconsin Milwaukee | Sun, Jan 22, 2012 | WIN | 83 - 57 | ||
| Youngstown St. | Sat, Jan 28, 2012 | WIN | 67 - 47 | ||
| Loyola Chicago | Fri, Feb 03, 2012 | WIN | 65 - 47 | ||
| Illinois Chicago | Sun, Feb 05, 2012 | WIN | 70 - 42 |

