![]() |
Charleston |
| Cougars (14-10) |
| TSR | TSR Rank | RPI | RPI Rank | SOS | SOS Rank |
| 0.7627 | 108 | 0.5599 | 98 | 0.5521 | 98 |
| Maryland | Wed, Nov 10, 2010 | LOSS | 74 - 75 | ||
| Holy Cross | Sat, Nov 13, 2010 | WIN | 93 - 84 | ||
| Coastal Carolina | Tue, Nov 16, 2010 | WIN | 83 - 67 | ||
| Rhode Island | Toledo, OH | Fri, Nov 19, 2010 | LOSS | 66 - 75 | |
| Illinois Chicago | Toledo, OH | Sat, Nov 20, 2010 | WIN | 78 - 66 | |
| Toledo | Sun, Nov 21, 2010 | WIN | 64 - 51 | ||
| North Carolina | Sun, Nov 28, 2010 | LOSS | 69 - 74 | ||
| Davidson | Thu, Dec 02, 2010 | WIN | 82 - 73 | ||
| Georgia Southern | Sat, Dec 04, 2010 | WIN | 92 - 84 | ||
| East Tennessee St. | Tue, Dec 07, 2010 | WIN | 79 - 59 | ||
| Charleston Southern | Wed, Dec 15, 2010 | WIN | 77 - 69 | ||
| Clemson | Wed, Dec 22, 2010 | LOSS | 59 - 66 | ||
| Tennessee | Fri, Dec 31, 2010 | WIN | 91 - 78 | ||
| Morehead St. | Sun, Jan 02, 2011 | LOSS | 49 - 69 | ||
| Furman | Thu, Jan 06, 2011 | WIN | 76 - 72 | ||
| Wofford | Sat, Jan 08, 2011 | WIN | 77 - 73 | ||
| The Citadel | Sat, Jan 15, 2011 | WIN | 87 - 66 | ||
| Chattanooga | Mon, Jan 17, 2011 | LOSS | 88 - 91 | ||
| Western Carolina | Thu, Jan 20, 2011 | WIN | 93 - 64 | ||
| Appalachian St. | Sat, Jan 22, 2011 | WIN | 73 - 64 | ||
| Georgia Southern | Wed, Jan 26, 2011 | WIN | 65 - 61 | ||
| Davidson | Sat, Jan 29, 2011 | LOSS | 64 - 75 | ||
| Wofford | Thu, Feb 03, 2011 | WIN | 79 - 54 | ||
| Furman | Sat, Feb 05, 2011 | WIN | 73 - 54 | ||
| Elon | Wed, Feb 09, 2011 | WIN | 85 - 67 | ||
| NC Greensboro | Sat, Feb 12, 2011 | WIN | 87 - 69 | ||
| The Citadel | Thu, Feb 17, 2011 | WIN | 85 - 63 | ||
| Vermont | Sat, Feb 19, 2011 | WIN | 85 - 70 | ||
| Samford | Mon, Feb 21, 2011 | WIN | 75 - 49 | ||
| Appalachian St. | Thu, Feb 24, 2011 | LOSS | 70 - 85 | ||
| Western Carolina | Sat, Feb 26, 2011 | LOSS | 62 - 70 | ||
| Elon | Chattanooga, TN | Sat, Mar 05, 2011 | WIN | 78 - 60 | |
| Furman | Chattanooga, TN | Sun, Mar 06, 2011 | WIN | 63 - 58 | |
| Wofford | Chattanooga, TN | Mon, Mar 07, 2011 | LOSS | 67 - 77 | |
| Dayton | Tue, Mar 15, 2011 | WIN | 94 - 84 | ||
| Cleveland St. | Sat, Mar 19, 2011 | WIN | 64 - 56 | ||
| Wichita St. | Wed, Mar 23, 2011 | LOSS | 75 - 82 | ||
| Holy Cross | Fri, Nov 11, 2011 | WIN | 78 - 69 | ||
| Morehead St. | Tue, Nov 15, 2011 | WIN | 72 - 57 | ||
| Clemson | Sat, Nov 19, 2011 | WIN | 72 - 69 | ||
| Central Florida | Nassau, Bahamas | Thu, Nov 24, 2011 | LOSS | 63 - 74 | |
| NC Asheville | Nassau, Bahamas | Fri, Nov 25, 2011 | WIN | 68 - 66 | |
| Massachusetts | Nassau, Bahamas | Sat, Nov 26, 2011 | WIN | 85 - 61 | |
| The Citadel | Thu, Dec 01, 2011 | WIN | 83 - 64 | ||
| Chattanooga | Sat, Dec 03, 2011 | WIN | 87 - 85 | 2OT | |
| Tennessee | Wed, Dec 14, 2011 | WIN | 71 - 65 | ||
| Charleston Southern | Sat, Dec 17, 2011 | WIN | 70 - 68 | ||
| Louisville | Tue, Dec 20, 2011 | LOSS | 62 - 69 | ||
| Coastal Carolina | Thu, Dec 22, 2011 | WIN | 77 - 70 | ||
| George Mason | Fri, Dec 30, 2011 | LOSS | 76 - 84 | ||
| Wofford | Thu, Jan 05, 2012 | LOSS | 58 - 75 | ||
| Furman | Sat, Jan 07, 2012 | WIN | 66 - 43 | ||
| NC Greensboro | Thu, Jan 12, 2012 | LOSS | 66 - 73 | ||
| Elon | Sat, Jan 14, 2012 | WIN | 63 - 44 | ||
| Davidson | Thu, Jan 19, 2012 | LOSS | 69 - 87 | ||
| Georgia Southern | Sat, Jan 21, 2012 | LOSS | 58 - 64 | ||
| Furman | Thu, Jan 26, 2012 | LOSS | 63 - 69 | ||
| Wofford | Sat, Jan 28, 2012 | LOSS | 59 - 68 | ||
| Samford | Mon, Jan 30, 2012 | WIN | 68 - 52 | ||
| Elon | Thu, Feb 02, 2012 | LOSS | 98 - 99 | 2OT | |
| Appalachian St. | Sat, Feb 04, 2012 | WIN | 74 - 62 |

