![]() |
Charleston |
| Cougars (21-11) |
| TSR | TSR Rank | RPI | RPI Rank | SOS | SOS Rank |
| 0.7848 | 75 | 0.5288 | 121 | 0.4863 | 212 |
| Coastal Carolina | AWAY | Fri, Nov 13, 2009 | LOSS | 70 - 59 | |
| Winthrop | HOME | Tue, Nov 17, 2009 | WIN | 69 - 57 | |
| East Tennessee St. | AWAY | Wed, Nov 25, 2009 | LOSS | 77 - 71 | |
| Tennessee | AWAY | Fri, Nov 27, 2009 | LOSS | 86 - 69 | |
| Georgia Southern | HOME | Thu, Dec 03, 2009 | WIN | 68 - 59 | |
| Davidson | HOME | Sat, Dec 05, 2009 | WIN | 67 - 55 | |
| NC Greensboro | AWAY | Mon, Dec 07, 2009 | WIN | 64 - 67 | |
| Charleston Southern | HOME | Wed, Dec 16, 2009 | WIN | 87 - 74 | |
| Clemson | AWAY | Sat, Dec 19, 2009 | LOSS | 94 - 55 | |
| Hawaii | AWAY | Tue, Dec 22, 2009 | LOSS | 84 - 71 | |
| Southern Methodist | Honolulu, HI | Wed, Dec 23, 2009 | WIN | 71 - 72 | |
| Western Michigan | Honolulu, HI | Fri, Dec 25, 2009 | LOSS | 66 - 63 | |
| South Carolina St. | HOME | Sat, Jan 02, 2010 | WIN | 88 - 73 | |
| North Carolina | HOME | Mon, Jan 04, 2010 | WIN | 82 - 79 | OT |
| The Citadel | AWAY | Sat, Jan 09, 2010 | WIN | 55 - 61 | |
| Samford | AWAY | Thu, Jan 14, 2010 | WIN | 67 - 78 | |
| Chattanooga | AWAY | Sat, Jan 16, 2010 | WIN | 66 - 90 | |
| Furman | HOME | Thu, Jan 21, 2010 | WIN | 92 - 80 | |
| Wofford | HOME | Fri, Jan 22, 2010 | WIN | 70 - 68 | |
| Western Carolina | AWAY | Mon, Jan 25, 2010 | LOSS | 100 - 90 | |
| Davidson | AWAY | Thu, Jan 28, 2010 | LOSS | 86 - 71 | |
| Georgia Southern | AWAY | Sat, Jan 30, 2010 | WIN | 72 - 90 | |
| Chattanooga | HOME | Thu, Feb 04, 2010 | WIN | 86 - 74 | |
| Samford | HOME | Sat, Feb 06, 2010 | WIN | 75 - 54 | |
| The Citadel | HOME | Mon, Feb 08, 2010 | LOSS | 65 - 72 | |
| Elon | HOME | Thu, Feb 11, 2010 | WIN | 80 - 77 | |
| Appalachian St. | HOME | Wed, Feb 17, 2010 | WIN | 73 - 72 | |
| George Mason | AWAY | Sat, Feb 20, 2010 | WIN | 83 - 85 | |
| Wofford | AWAY | Thu, Feb 25, 2010 | LOSS | 74 - 68 | |
| Furman | AWAY | Sat, Feb 27, 2010 | WIN | 66 - 69 | |
| Chattanooga | Charlotte, NC | Sat, Mar 06, 2010 | WIN | 96 - 69 | |
| Appalachian St. | Charlotte, NC | Sun, Mar 07, 2010 | LOSS | 77 - 54 |

