![]() |
Colorado |
| Buffaloes (16-7) |
| TSR | TSR Rank | RPI | RPI Rank | SOS | SOS Rank |
| 0.7976 | 74 | 0.5811 | 70 | 0.5475 | 109 |
| Idaho St. | Fri, Nov 12, 2010 | WIN | 88 - 80 | ||
| Georgia | Tue, Nov 16, 2010 | LOSS | 74 - 83 | ||
| San Francisco | Sat, Nov 20, 2010 | LOSS | 81 - 83 | OT | |
| Alcorn St. | Tue, Nov 23, 2010 | WIN | 91 - 51 | ||
| Harvard | Sun, Nov 28, 2010 | LOSS | 66 - 82 | ||
| Texas Pan American | Tue, Nov 30, 2010 | WIN | 83 - 64 | ||
| Oregon St. | Sat, Dec 04, 2010 | WIN | 83 - 57 | ||
| Colorado St. | Wed, Dec 08, 2010 | WIN | 90 - 83 | OT | |
| The Citadel | Fri, Dec 17, 2010 | WIN | 89 - 61 | ||
| Longwood | Sun, Dec 19, 2010 | WIN | 104 - 59 | ||
| New Mexico | Las Vegas, NV | Wed, Dec 22, 2010 | LOSS | 76 - 89 | |
| Indiana | Las Vegas, NV | Thu, Dec 23, 2010 | WIN | 78 - 69 | |
| Maryland Eastern Shore | Wed, Dec 29, 2010 | WIN | 92 - 65 | ||
| Cal St. Bakersfield | Sun, Jan 02, 2011 | WIN | 85 - 73 | ||
| Western New Mexico | Wed, Jan 05, 2011 | WIN | 92 - 70 | ||
| Missouri | Sat, Jan 08, 2011 | WIN | 89 - 76 | ||
| Kansas St. | Wed, Jan 12, 2011 | WIN | 74 - 66 | ||
| Oklahoma St. | Sat, Jan 15, 2011 | WIN | 75 - 71 | ||
| Nebraska | Tue, Jan 18, 2011 | LOSS | 67 - 79 | ||
| Oklahoma | Sat, Jan 22, 2011 | LOSS | 60 - 67 | ||
| Kansas | Tue, Jan 25, 2011 | LOSS | 78 - 82 | ||
| Baylor | Sat, Jan 29, 2011 | LOSS | 66 - 70 | ||
| Iowa St. | Tue, Feb 01, 2011 | WIN | 95 - 69 | ||
| Missouri | Sat, Feb 05, 2011 | LOSS | 73 - 89 | ||
| Texas A&M | Wed, Feb 09, 2011 | LOSS | 70 - 73 | OT | |
| Kansas St. | Sat, Feb 12, 2011 | WIN | 58 - 56 | ||
| Kansas | Sat, Feb 19, 2011 | LOSS | 63 - 89 | ||
| Texas Tech | Wed, Feb 23, 2011 | WIN | 71 - 68 | ||
| Texas | Sat, Feb 26, 2011 | WIN | 91 - 89 | ||
| Iowa St. | Wed, Mar 02, 2011 | LOSS | 90 - 95 | ||
| Nebraska | Sat, Mar 05, 2011 | WIN | 67 - 57 | ||
| Iowa St. | Kansas City, MO | Wed, Mar 09, 2011 | WIN | 77 - 75 | |
| Kansas St. | Kansas City, MO | Thu, Mar 10, 2011 | WIN | 87 - 75 | |
| Kansas | Kansas City, MO | Fri, Mar 11, 2011 | LOSS | 83 - 90 | |
| Texas Southern | Wed, Mar 16, 2011 | WIN | 88 - 74 | ||
| California | Fri, Mar 18, 2011 | WIN | 89 - 72 | ||
| Kent St. | Tue, Mar 22, 2011 | WIN | 81 - 74 | ||
| Alabama | New York, NY | Tue, Mar 29, 2011 | LOSS | 61 - 62 | |
| Fort Lewis | Fri, Nov 11, 2011 | WIN | 85 - 57 | ||
| Wichita St. | San Juan, PR | Thu, Nov 17, 2011 | LOSS | 58 - 67 | |
| Maryland | San Juan, PR | Fri, Nov 18, 2011 | LOSS | 71 - 78 | |
| Western Michigan | San Juan, PR | Sun, Nov 20, 2011 | WIN | 81 - 76 | |
| Air Force | Wed, Nov 23, 2011 | WIN | 76 - 73 | OT | |
| Georgia | Mon, Nov 28, 2011 | WIN | 70 - 68 | ||
| Colorado St. | Wed, Nov 30, 2011 | LOSS | 64 - 65 | ||
| Fresno St. | Wed, Dec 07, 2011 | WIN | 71 - 64 | ||
| Wyoming | Fri, Dec 09, 2011 | LOSS | 54 - 65 | ||
| Cal St. Bakersfield | Mon, Dec 19, 2011 | WIN | 70 - 64 | ||
| Texas Southern | Thu, Dec 22, 2011 | WIN | 56 - 51 | ||
| New Orleans | Wed, Dec 28, 2011 | WIN | 92 - 34 | ||
| Utah | Sat, Dec 31, 2011 | WIN | 73 - 33 | ||
| Washington | Thu, Jan 05, 2012 | WIN | 87 - 69 | ||
| Washington St. | Sat, Jan 07, 2012 | WIN | 71 - 60 | ||
| California | Thu, Jan 12, 2012 | LOSS | 50 - 57 | ||
| Stanford | Sat, Jan 14, 2012 | LOSS | 64 - 84 | ||
| Arizona St. | Thu, Jan 19, 2012 | WIN | 69 - 54 | ||
| Arizona | Sat, Jan 21, 2012 | WIN | 64 - 63 | ||
| Southern California | Thu, Jan 26, 2012 | WIN | 74 - 50 | ||
| UCLA | Sat, Jan 28, 2012 | LOSS | 60 - 77 | ||
| Oregon St. | Thu, Feb 02, 2012 | WIN | 82 - 60 | ||
| Oregon | Sat, Feb 04, 2012 | WIN | 72 - 71 |

