![]() |
Columbia |
| Lions (13-9) |
| TSR | TSR Rank | RPI | RPI Rank | SOS | SOS Rank |
| 0.7303 | 146 | 0.5090 | 175 | 0.4953 | 243 |
| La Salle | Fri, Nov 12, 2010 | LOSS | 71 - 82 | ||
| Maryland Eastern Shore | Mon, Nov 15, 2010 | WIN | 108 - 74 | ||
| St. John's | Wed, Nov 17, 2010 | LOSS | 66 - 79 | ||
| Longwood | Sat, Nov 20, 2010 | LOSS | 76 - 95 | ||
| Colgate | Tue, Nov 23, 2010 | WIN | 76 - 63 | ||
| American | Sun, Nov 28, 2010 | WIN | 64 - 62 | ||
| Bucknell | Wed, Dec 01, 2010 | LOSS | 68 - 73 | ||
| Stony Brook | Sat, Dec 04, 2010 | WIN | 73 - 72 | ||
| Wagner | Tue, Dec 07, 2010 | WIN | 77 - 71 | ||
| Bryant | Sat, Dec 11, 2010 | WIN | 76 - 72 | ||
| Maine | Thu, Dec 30, 2010 | WIN | 74 - 71 | ||
| Elon | Sun, Jan 02, 2011 | LOSS | 69 - 70 | ||
| Lafayette | Wed, Jan 05, 2011 | WIN | 76 - 73 | ||
| Union NY | Sat, Jan 08, 2011 | WIN | 64 - 59 | ||
| Cornell | Sat, Jan 15, 2011 | WIN | 79 - 75 | ||
| Cornell | Sat, Jan 22, 2011 | WIN | 70 - 66 | ||
| Harvard | Fri, Jan 28, 2011 | LOSS | 66 - 77 | ||
| Dartmouth | Sat, Jan 29, 2011 | WIN | 66 - 45 | ||
| Brown | Fri, Feb 04, 2011 | LOSS | 79 - 87 | ||
| Yale | Sat, Feb 05, 2011 | LOSS | 67 - 72 | ||
| Princeton | Fri, Feb 11, 2011 | LOSS | 46 - 76 | ||
| Pennsylvania | Sat, Feb 12, 2011 | WIN | 75 - 62 | ||
| Dartmouth | Fri, Feb 18, 2011 | WIN | 67 - 60 | ||
| Harvard | Sat, Feb 19, 2011 | LOSS | 42 - 61 | ||
| Pennsylvania | Fri, Feb 25, 2011 | LOSS | 54 - 64 | ||
| Princeton | Sat, Feb 26, 2011 | LOSS | 61 - 66 | ||
| Yale | Fri, Mar 04, 2011 | LOSS | 81 - 87 | 2OT | |
| Brown | Sat, Mar 05, 2011 | WIN | 91 - 74 | ||
| Connecticut | Fri, Nov 11, 2011 | LOSS | 57 - 70 | ||
| Furman | Mon, Nov 14, 2011 | LOSS | 58 - 62 | ||
| American | Sat, Nov 19, 2011 | LOSS | 58 - 66 | ||
| Stony Brook | Tue, Nov 22, 2011 | LOSS | 53 - 67 | ||
| Manhattan | Sat, Nov 26, 2011 | WIN | 59 - 41 | ||
| Swarthmore | Mon, Nov 28, 2011 | WIN | 104 - 42 | ||
| Loyola Marymount | Fri, Dec 02, 2011 | WIN | 69 - 61 | ||
| North Texas | Los Angeles, CA | Sat, Dec 03, 2011 | WIN | 72 - 57 | |
| La Sierra | Los Angeles, CA | Sun, Dec 04, 2011 | WIN | 78 - 56 | |
| Holy Cross | Tue, Dec 06, 2011 | WIN | 46 - 45 | ||
| Long Island | Sat, Dec 10, 2011 | WIN | 63 - 53 | ||
| Marist | Wed, Dec 28, 2011 | LOSS | 59 - 79 | ||
| Lafayette | Fri, Dec 30, 2011 | WIN | 77 - 67 | ||
| Fairleigh Dickinson | Mon, Jan 02, 2012 | WIN | 67 - 52 | ||
| Colgate | Wed, Jan 04, 2012 | WIN | 66 - 59 | ||
| Elon | Sun, Jan 08, 2012 | WIN | 65 - 60 | ||
| Pennsylvania | Fri, Jan 13, 2012 | LOSS | 64 - 66 | ||
| Princeton | Sat, Jan 14, 2012 | LOSS | 58 - 62 | ||
| Cornell | Sat, Jan 21, 2012 | WIN | 61 - 56 | ||
| Cornell | Sat, Jan 28, 2012 | LOSS | 60 - 65 | ||
| Dartmouth | Fri, Feb 03, 2012 | WIN | 64 - 62 | ||
| Harvard | Sat, Feb 04, 2012 | LOSS | 52 - 57 |

