![]() |
Creighton |
| Bluejays (16-15) |
| TSR | TSR Rank | RPI | RPI Rank | SOS | SOS Rank |
| 0.7390 | 141 | 0.5407 | 100 | 0.5543 | 67 |
| Dayton | AWAY | Sat, Nov 14, 2009 | LOSS | 90 - 80 | |
| Florida A&M | HOME | Tue, Nov 17, 2009 | WIN | 78 - 53 | |
| Arkansas Little Rock | HOME | Sun, Nov 22, 2009 | WIN | 80 - 65 | |
| Michigan | Lake Buena Vista, FL | Thu, Nov 26, 2009 | LOSS | 83 - 76 | OT |
| Xavier | Lake Buena Vista, FL | Fri, Nov 27, 2009 | LOSS | 67 - 80 | |
| Iona | Lake Buena Vista, FL | Sun, Nov 29, 2009 | LOSS | 63 - 55 | |
| Nebraska | HOME | Sun, Dec 06, 2009 | WIN | 67 - 61 | |
| George Mason | AWAY | Sat, Dec 12, 2009 | LOSS | 75 - 72 | |
| Savannah St. | HOME | Wed, Dec 16, 2009 | WIN | 77 - 62 | |
| New Mexico | AWAY | Sat, Dec 19, 2009 | LOSS | 66 - 61 | |
| Houston Baptist | HOME | Tue, Dec 22, 2009 | WIN | 85 - 56 | |
| Northern Iowa | HOME | Tue, Dec 29, 2009 | LOSS | 52 - 60 | |
| Indiana St. | AWAY | Fri, Jan 01, 2010 | LOSS | 70 - 64 | |
| Evansville | AWAY | Sun, Jan 03, 2010 | WIN | 64 - 72 | |
| Drake | HOME | Wed, Jan 06, 2010 | WIN | 73 - 69 | |
| Wichita St. | AWAY | Sat, Jan 09, 2010 | LOSS | 70 - 58 | |
| Southern Illinois | HOME | Wed, Jan 13, 2010 | WIN | 71 - 69 | |
| Wichita St. | HOME | Sat, Jan 16, 2010 | WIN | 57 - 56 | |
| Illinois St. | AWAY | Wed, Jan 20, 2010 | LOSS | 71 - 62 | |
| Missouri St. | HOME | Sun, Jan 24, 2010 | WIN | 76 - 72 | |
| Bradley | AWAY | Wed, Jan 27, 2010 | WIN | 68 - 73 | |
| Drake | AWAY | Sat, Jan 30, 2010 | LOSS | 79 - 74 | |
| Evansville | HOME | Wed, Feb 03, 2010 | WIN | 84 - 71 | |
| Missouri St. | AWAY | Sat, Feb 06, 2010 | LOSS | 70 - 52 | |
| Indiana St. | HOME | Tue, Feb 09, 2010 | WIN | 65 - 52 | |
| Illinois St. | HOME | Sat, Feb 13, 2010 | LOSS | 63 - 67 | |
| Northern Iowa | AWAY | Tue, Feb 16, 2010 | LOSS | 70 - 52 | |
| Loyola Chicago | HOME | Sat, Feb 20, 2010 | WIN | 78 - 58 | |
| Southern Illinois | AWAY | Tue, Feb 23, 2010 | WIN | 78 - 83 | OT |
| Bradley | HOME | Sat, Feb 27, 2010 | WIN | 82 - 71 | |
| Bradley | St. Louis, MO | Fri, Mar 05, 2010 | LOSS | 62 - 81 |

