![]() |
Dartmouth |
| Big Green (4-18) |
| TSR | TSR Rank | RPI | RPI Rank | SOS | SOS Rank |
| 0.5927 | 306 | 0.4346 | 296 | 0.5318 | 143 |
| Providence | Sat, Nov 13, 2010 | LOSS | 52 - 87 | ||
| New Hampshire | Tue, Nov 16, 2010 | LOSS | 53 - 55 | ||
| Hartford | Fri, Nov 19, 2010 | WIN | 71 - 57 | ||
| Loyola MD | Sun, Nov 21, 2010 | LOSS | 59 - 73 | ||
| Quinnipiac | Tue, Nov 23, 2010 | LOSS | 52 - 69 | ||
| Colgate | Sat, Nov 27, 2010 | WIN | 80 - 63 | ||
| Vermont | Wed, Dec 01, 2010 | LOSS | 53 - 80 | ||
| Army | Sat, Dec 11, 2010 | WIN | 71 - 68 | ||
| St. Francis NY | Tue, Dec 14, 2010 | LOSS | 61 - 69 | ||
| Iowa St. | Sun, Dec 19, 2010 | LOSS | 42 - 71 | ||
| Drake | Tue, Dec 21, 2010 | WIN | 67 - 59 | ||
| Bucknell | Thu, Dec 30, 2010 | LOSS | 57 - 74 | ||
| Army | Mon, Jan 03, 2011 | LOSS | 47 - 67 | ||
| Harvard | Sat, Jan 08, 2011 | LOSS | 53 - 68 | ||
| Colgate | Mon, Jan 17, 2011 | LOSS | 64 - 67 | ||
| Harvard | Sat, Jan 22, 2011 | LOSS | 50 - 59 | ||
| Cornell | Fri, Jan 28, 2011 | WIN | 64 - 57 | ||
| Columbia | Sat, Jan 29, 2011 | LOSS | 45 - 66 | ||
| Pennsylvania | Fri, Feb 04, 2011 | LOSS | 47 - 78 | ||
| Princeton | Sat, Feb 05, 2011 | LOSS | 53 - 68 | ||
| Brown | Fri, Feb 11, 2011 | LOSS | 66 - 75 | ||
| Yale | Sat, Feb 12, 2011 | LOSS | 60 - 69 | ||
| Columbia | Fri, Feb 18, 2011 | LOSS | 60 - 67 | ||
| Cornell | Sat, Feb 19, 2011 | LOSS | 76 - 96 | ||
| Yale | Fri, Feb 25, 2011 | LOSS | 75 - 79 | OT | |
| Brown | Sat, Feb 26, 2011 | LOSS | 76 - 100 | ||
| Princeton | Fri, Mar 04, 2011 | LOSS | 55 - 77 | ||
| Pennsylvania | Sat, Mar 05, 2011 | LOSS | 58 - 70 | ||
| Rutgers | Fri, Nov 11, 2011 | LOSS | 56 - 62 | ||
| Vermont | Wed, Nov 16, 2011 | LOSS | 53 - 65 | ||
| Bryant | Sat, Nov 19, 2011 | WIN | 66 - 62 | ||
| San Francisco | Anchorage, AK | Wed, Nov 23, 2011 | LOSS | 69 - 71 | |
| Alaska Anchorage | Fri, Nov 25, 2011 | WIN | 64 - 52 | ||
| Central Michigan | Anchorage, AK | Sat, Nov 26, 2011 | LOSS | 48 - 65 | |
| New Hampshire | Wed, Nov 30, 2011 | LOSS | 50 - 53 | ||
| Notre Dame | Sat, Dec 10, 2011 | LOSS | 47 - 65 | ||
| IUPU Fort Wayne | Tue, Dec 13, 2011 | LOSS | 51 - 56 | ||
| Elon | Sat, Dec 17, 2011 | WIN | 62 - 54 | ||
| Colgate | Mon, Dec 19, 2011 | LOSS | 55 - 61 | OT | |
| Army | Wed, Dec 21, 2011 | LOSS | 64 - 67 | ||
| Albany | Fri, Dec 23, 2011 | LOSS | 74 - 82 | ||
| Holy Cross | Sat, Dec 31, 2011 | LOSS | 61 - 65 | ||
| Bucknell | Tue, Jan 03, 2012 | LOSS | 59 - 67 | ||
| Harvard | Sat, Jan 07, 2012 | LOSS | 47 - 63 | ||
| Longwood | Sat, Jan 14, 2012 | WIN | 83 - 67 | ||
| Harvard | Sat, Jan 21, 2012 | LOSS | 38 - 54 | ||
| Brown | Fri, Jan 27, 2012 | LOSS | 59 - 66 | ||
| Yale | Sat, Jan 28, 2012 | LOSS | 52 - 62 | ||
| Columbia | Fri, Feb 03, 2012 | LOSS | 62 - 64 | ||
| Cornell | Sat, Feb 04, 2012 | LOSS | 59 - 68 |

