![]() |
East Tennessee St. |
| Buccaneers (12-10) |
| TSR | TSR Rank | RPI | RPI Rank | SOS | SOS Rank |
| 0.7057 | 170 | 0.4900 | 210 | 0.4787 | 292 |
| Kentucky | Fri, Nov 12, 2010 | LOSS | 65 - 88 | ||
| Murray St. | Mon, Nov 15, 2010 | LOSS | 39 - 50 | ||
| Tennessee Tech | Sat, Nov 20, 2010 | WIN | 73 - 60 | ||
| Milligan | Sat, Nov 27, 2010 | WIN | 103 - 55 | ||
| Dayton | Wed, Dec 01, 2010 | WIN | 73 - 68 | ||
| South Carolina Upstate | Sun, Dec 05, 2010 | LOSS | 59 - 60 | ||
| College of Charleston | Tue, Dec 07, 2010 | LOSS | 59 - 79 | ||
| Mississippi St. | Sat, Dec 11, 2010 | WIN | 63 - 62 | ||
| Mississippi | Sat, Dec 18, 2010 | LOSS | 50 - 71 | ||
| Southern Mississippi | Cancun, Mexico | Wed, Dec 22, 2010 | LOSS | 60 - 64 | |
| Northeastern | Cancun, Mexico | Thu, Dec 23, 2010 | LOSS | 67 - 77 | |
| Appalachian St. | Cancun, Mexico | Fri, Dec 24, 2010 | WIN | 79 - 51 | |
| Campbell | Thu, Dec 30, 2010 | WIN | 72 - 59 | ||
| Mercer | Mon, Jan 03, 2011 | WIN | 62 - 61 | ||
| Kennesaw St. | Wed, Jan 05, 2011 | WIN | 80 - 69 | ||
| Florida Gulf Coast | Sat, Jan 08, 2011 | WIN | 84 - 65 | ||
| Stetson | Mon, Jan 10, 2011 | WIN | 62 - 42 | ||
| North Florida | Thu, Jan 13, 2011 | WIN | 66 - 61 | ||
| Jacksonville | Sat, Jan 15, 2011 | WIN | 74 - 62 | ||
| Lipscomb | Fri, Jan 21, 2011 | WIN | 68 - 67 | ||
| Belmont | Sun, Jan 23, 2011 | LOSS | 62 - 72 | ||
| South Carolina Upstate | Tue, Jan 25, 2011 | WIN | 67 - 52 | ||
| Kennesaw St. | Sat, Jan 29, 2011 | WIN | 93 - 62 | ||
| Mercer | Mon, Jan 31, 2011 | WIN | 82 - 75 | ||
| Florida Gulf Coast | Fri, Feb 04, 2011 | WIN | 66 - 59 | ||
| Stetson | Sun, Feb 06, 2011 | LOSS | 54 - 55 | ||
| Jacksonville | Fri, Feb 11, 2011 | WIN | 80 - 64 | ||
| North Florida | Sun, Feb 13, 2011 | WIN | 80 - 57 | ||
| Belmont | Thu, Feb 17, 2011 | LOSS | 58 - 68 | ||
| Lipscomb | Sat, Feb 19, 2011 | WIN | 102 - 95 | 2OT | |
| Campbell | Thu, Feb 24, 2011 | WIN | 66 - 59 | ||
| Campbell | Macon, GA | Wed, Mar 02, 2011 | WIN | 54 - 53 | |
| North Florida | Macon, GA | Fri, Mar 04, 2011 | LOSS | 55 - 59 | |
| Furman | Tue, Mar 15, 2011 | WIN | 76 - 63 | ||
| Ohio | Tue, Mar 22, 2011 | WIN | 82 - 73 | ||
| Iona | Sat, Mar 26, 2011 | LOSS | 80 - 83 | ||
| Virginia Tech | Sat, Nov 12, 2011 | LOSS | 53 - 64 | ||
| Appalachian St. | Tue, Nov 15, 2011 | WIN | 81 - 68 | ||
| Troy | Sat, Nov 19, 2011 | WIN | 81 - 71 | ||
| Charlotte | Tue, Nov 22, 2011 | WIN | 70 - 69 | ||
| Troy | Tue, Nov 29, 2011 | LOSS | 71 - 79 | ||
| Stetson | Thu, Dec 01, 2011 | LOSS | 65 - 73 | ||
| Florida Gulf Coast | Sat, Dec 03, 2011 | LOSS | 63 - 72 | ||
| Tennessee Tech | Wed, Dec 07, 2011 | LOSS | 74 - 83 | ||
| Appalachian St. | Sat, Dec 10, 2011 | WIN | 65 - 48 | ||
| Milligan | Mon, Dec 19, 2011 | WIN | 83 - 43 | ||
| Tennessee | Fri, Dec 23, 2011 | LOSS | 63 - 66 | ||
| Clemson | Sun, Jan 01, 2012 | LOSS | 58 - 65 | ||
| South Carolina Upstate | Wed, Jan 04, 2012 | WIN | 88 - 73 | ||
| Mercer | Sat, Jan 07, 2012 | WIN | 76 - 61 | ||
| Kennesaw St. | Mon, Jan 09, 2012 | WIN | 73 - 69 | ||
| Jacksonville | Sat, Jan 14, 2012 | WIN | 72 - 58 | ||
| North Florida | Mon, Jan 16, 2012 | WIN | 64 - 63 | ||
| Lipscomb | Sat, Jan 21, 2012 | LOSS | 65 - 73 | ||
| Belmont | Mon, Jan 23, 2012 | LOSS | 70 - 82 | ||
| South Carolina Upstate | Fri, Jan 27, 2012 | LOSS | 54 - 58 | ||
| James Madison | Mon, Jan 30, 2012 | WIN | 70 - 56 | ||
| Kennesaw St. | Sat, Feb 04, 2012 | WIN | 64 - 59 |

