![]() |
American |
| Eagles (11-20) |
| TSR | TSR Rank | RPI | RPI Rank | SOS | SOS Rank |
| 0.6786 | 234 | 0.4174 | 300 | 0.4382 | 308 |
| St. Francis PA | AWAY | Fri, Nov 13, 2009 | LOSS | 65 - 61 | |
| Albany | HOME | Mon, Nov 16, 2009 | LOSS | 50 - 51 | |
| Mount St. Mary's | HOME | Wed, Nov 18, 2009 | LOSS | 62 - 73 | |
| Florida Atlantic | HOME | Sat, Nov 21, 2009 | LOSS | 69 - 81 | |
| Fairfield | HOME | Mon, Nov 23, 2009 | LOSS | 56 - 72 | |
| Manhattan | HOME | Wed, Nov 25, 2009 | LOSS | 62 - 69 | |
| Maryland Eastern Shore | AWAY | Sat, Nov 28, 2009 | LOSS | 65 - 58 | |
| Howard | HOME | Tue, Dec 01, 2009 | WIN | 59 - 53 | |
| Georgetown | AWAY | Sat, Dec 05, 2009 | LOSS | 73 - 46 | |
| DePaul | AWAY | Wed, Dec 16, 2009 | WIN | 57 - 62 | |
| MD Baltimore County | HOME | Sun, Dec 20, 2009 | LOSS | 57 - 59 | |
| Penn St. | AWAY | Mon, Dec 21, 2009 | LOSS | 76 - 57 | |
| Florida | AWAY | Mon, Dec 28, 2009 | LOSS | 76 - 60 | |
| Brown | AWAY | Sat, Jan 02, 2010 | WIN | 68 - 76 | |
| Columbia | AWAY | Mon, Jan 04, 2010 | LOSS | 56 - 51 | |
| Lehigh | AWAY | Sat, Jan 09, 2010 | LOSS | 78 - 67 | |
| Bucknell | AWAY | Wed, Jan 13, 2010 | LOSS | 72 - 68 | OT |
| Colgate | HOME | Sun, Jan 17, 2010 | WIN | 73 - 63 | |
| Army | AWAY | Wed, Jan 20, 2010 | LOSS | 68 - 48 | |
| Holy Cross | HOME | Sat, Jan 23, 2010 | WIN | 71 - 64 | |
| Navy | HOME | Wed, Jan 27, 2010 | WIN | 69 - 59 | |
| Lafayette | AWAY | Sat, Jan 30, 2010 | WIN | 66 - 76 | |
| Lehigh | HOME | Sat, Feb 06, 2010 | LOSS | 65 - 77 | |
| Bucknell | HOME | Thu, Feb 11, 2010 | LOSS | 59 - 73 | |
| Colgate | AWAY | Sat, Feb 13, 2010 | LOSS | 75 - 74 | 2OT |
| Army | HOME | Wed, Feb 17, 2010 | WIN | 57 - 54 | |
| Holy Cross | AWAY | Sun, Feb 21, 2010 | LOSS | 64 - 51 | |
| Navy | AWAY | Wed, Feb 24, 2010 | WIN | 77 - 80 | 2OT |
| Lafayette | HOME | Sat, Feb 27, 2010 | WIN | 78 - 60 | |
| Navy | HOME | Wed, Mar 03, 2010 | WIN | 62 - 60 | |
| Lehigh | AWAY | Sun, Mar 07, 2010 | LOSS | 79 - 57 |

