![]() |
Fairleigh Dickinson |
| Knights (2-21) |
| TSR | TSR Rank | RPI | RPI Rank | SOS | SOS Rank |
| 0.5912 | 308 | 0.3925 | 330 | 0.4943 | 248 |
| Stony Brook | Thu, Nov 18, 2010 | LOSS | 59 - 66 | ||
| Albany | Sat, Nov 20, 2010 | LOSS | 46 - 72 | ||
| North Carolina St. | Sat, Nov 27, 2010 | LOSS | 67 - 77 | ||
| Longwood | Mon, Nov 29, 2010 | WIN | 83 - 78 | ||
| Bryant | Thu, Dec 02, 2010 | WIN | 78 - 68 | ||
| Central Connecticut | Sat, Dec 04, 2010 | WIN | 48 - 46 | ||
| Connecticut | Wed, Dec 08, 2010 | LOSS | 54 - 78 | ||
| Iona | Sat, Dec 11, 2010 | LOSS | 66 - 87 | ||
| Rutgers | Tue, Dec 14, 2010 | LOSS | 65 - 79 | ||
| St. Peter's | Sat, Dec 18, 2010 | LOSS | 57 - 60 | ||
| Lafayette | Sun, Jan 02, 2011 | LOSS | 92 - 98 | 2OT | |
| Sacred Heart | Thu, Jan 06, 2011 | LOSS | 50 - 67 | ||
| Quinnipiac | Sat, Jan 08, 2011 | LOSS | 56 - 66 | ||
| Robert Morris | Thu, Jan 13, 2011 | LOSS | 65 - 83 | ||
| St. Francis PA | Sat, Jan 15, 2011 | LOSS | 55 - 69 | ||
| Houston Baptist | Mon, Jan 17, 2011 | WIN | 75 - 64 | ||
| Bryant | Thu, Jan 20, 2011 | LOSS | 71 - 74 | ||
| Central Connecticut | Sat, Jan 22, 2011 | LOSS | 67 - 72 | OT | |
| Long Island | Thu, Jan 27, 2011 | LOSS | 89 - 97 | ||
| St. Francis NY | Sat, Jan 29, 2011 | LOSS | 77 - 86 | ||
| NJ Inst of Technology | Tue, Feb 01, 2011 | LOSS | 62 - 64 | OT | |
| Wagner | Thu, Feb 03, 2011 | LOSS | 57 - 61 | ||
| Mount St. Mary's | Sat, Feb 05, 2011 | LOSS | 59 - 70 | ||
| Monmouth | Wed, Feb 09, 2011 | LOSS | 57 - 68 | ||
| Monmouth | Sat, Feb 12, 2011 | LOSS | 51 - 62 | ||
| Robert Morris | Thu, Feb 17, 2011 | LOSS | 50 - 74 | ||
| St. Francis PA | Sat, Feb 19, 2011 | LOSS | 65 - 77 | ||
| Sacred Heart | Thu, Feb 24, 2011 | WIN | 85 - 74 | ||
| Quinnipiac | Sat, Feb 26, 2011 | LOSS | 60 - 71 | ||
| Providence | Sat, Nov 12, 2011 | LOSS | 61 - 72 | ||
| Lehigh | Tue, Nov 15, 2011 | LOSS | 61 - 72 | ||
| St. Peter's | Fri, Nov 18, 2011 | WIN | 73 - 62 | ||
| Lafayette | Tue, Nov 22, 2011 | LOSS | 74 - 85 | ||
| Albany | Sun, Nov 27, 2011 | LOSS | 62 - 81 | ||
| Robert Morris | Thu, Dec 01, 2011 | LOSS | 54 - 66 | ||
| St. Francis PA | Sat, Dec 03, 2011 | LOSS | 69 - 73 | ||
| Stony Brook | Wed, Dec 07, 2011 | LOSS | 46 - 70 | ||
| Louisville | Sat, Dec 10, 2011 | LOSS | 58 - 80 | ||
| Vermont | Wed, Dec 21, 2011 | LOSS | 53 - 71 | ||
| NJ Inst of Technology | Wed, Dec 28, 2011 | LOSS | 53 - 66 | ||
| Columbia | Mon, Jan 02, 2012 | LOSS | 52 - 67 | ||
| Wagner | Thu, Jan 05, 2012 | LOSS | 64 - 88 | ||
| Mount St. Mary's | Sat, Jan 07, 2012 | LOSS | 45 - 66 | ||
| Long Island | Thu, Jan 12, 2012 | LOSS | 64 - 82 | ||
| St. Francis NY | Sat, Jan 14, 2012 | LOSS | 51 - 62 | ||
| Longwood | Mon, Jan 16, 2012 | LOSS | 83 - 87 | ||
| Robert Morris | Thu, Jan 19, 2012 | LOSS | 55 - 67 | ||
| St. Francis PA | Sat, Jan 21, 2012 | LOSS | 63 - 69 | ||
| Bryant | Thu, Jan 26, 2012 | WIN | 66 - 63 | ||
| Central Connecticut | Sat, Jan 28, 2012 | LOSS | 62 - 69 | ||
| Quinnipiac | Thu, Feb 02, 2012 | LOSS | 48 - 65 | ||
| Sacred Heart | Sat, Feb 04, 2012 | LOSS | 57 - 66 |

