![]() |
Florida |
| Gators (20-11) |
| TSR | TSR Rank | RPI | RPI Rank | SOS | SOS Rank |
| 0.8001 | 54 | 0.5951 | 37 | 0.5784 | 31 |
| Stetson | HOME | Sun, Nov 15, 2009 | WIN | 74 - 46 | |
| Georgia Southern | HOME | Wed, Nov 18, 2009 | WIN | 69 - 49 | |
| Troy | HOME | Fri, Nov 20, 2009 | WIN | 80 - 58 | |
| Florida St. | HOME | Tue, Nov 24, 2009 | WIN | 68 - 52 | |
| Michigan St. | Atlantic City, NJ | Fri, Nov 27, 2009 | WIN | 74 - 77 | |
| Rutgers | Atlantic City, NJ | Sat, Nov 28, 2009 | WIN | 58 - 73 | |
| Florida A&M | HOME | Tue, Dec 01, 2009 | WIN | 80 - 59 | |
| Jacksonville | AWAY | Fri, Dec 04, 2009 | WIN | 67 - 85 | |
| Syracuse | Tampa, FL | Thu, Dec 10, 2009 | LOSS | 73 - 85 | |
| Richmond | Sunrise, FL | Sat, Dec 19, 2009 | LOSS | 53 - 56 | |
| South Alabama | HOME | Tue, Dec 22, 2009 | LOSS | 66 - 67 | |
| American | HOME | Mon, Dec 28, 2009 | WIN | 76 - 60 | |
| Presbyterian | HOME | Wed, Dec 30, 2009 | WIN | 79 - 38 | |
| North Carolina St. | AWAY | Sun, Jan 03, 2010 | WIN | 61 - 62 | OT |
| Vanderbilt | AWAY | Sat, Jan 09, 2010 | LOSS | 95 - 87 | |
| Kentucky | HOME | Tue, Jan 12, 2010 | LOSS | 77 - 89 | |
| Louisiana St. | HOME | Sat, Jan 16, 2010 | WIN | 72 - 58 | |
| Arkansas | AWAY | Thu, Jan 21, 2010 | WIN | 66 - 71 | |
| South Carolina | HOME | Sat, Jan 23, 2010 | WIN | 58 - 56 | |
| Georgia | HOME | Wed, Jan 27, 2010 | WIN | 87 - 71 | |
| Tennessee | AWAY | Sun, Jan 31, 2010 | LOSS | 61 - 60 | |
| Alabama | AWAY | Thu, Feb 04, 2010 | WIN | 65 - 66 | |
| Mississippi St. | HOME | Sat, Feb 06, 2010 | WIN | 69 - 62 | |
| South Carolina | AWAY | Wed, Feb 10, 2010 | LOSS | 77 - 71 | |
| Xavier | HOME | Sat, Feb 13, 2010 | LOSS | 64 - 76 | |
| Auburn | HOME | Thu, Feb 18, 2010 | WIN | 78 - 70 | |
| Mississippi | AWAY | Sat, Feb 20, 2010 | WIN | 61 - 64 | |
| Tennessee | HOME | Tue, Feb 23, 2010 | WIN | 75 - 62 | |
| Georgia | AWAY | Sat, Feb 27, 2010 | LOSS | 78 - 76 | |
| Vanderbilt | HOME | Tue, Mar 02, 2010 | LOSS | 60 - 64 | |
| Kentucky | AWAY | Sun, Mar 07, 2010 | LOSS | 74 - 66 |

