![]() |
Georgetown |
| Hoyas (21-9) |
| TSR | TSR Rank | RPI | RPI Rank | SOS | SOS Rank |
| 0.8424 | 18 | 0.6478 | 6 | 0.6304 | 1 |
| Tulane | AWAY | Fri, Nov 13, 2009 | WIN | 58 - 74 | |
| Temple | HOME | Tue, Nov 17, 2009 | WIN | 46 - 45 | |
| Savannah St. | AWAY | Sat, Nov 21, 2009 | WIN | 44 - 63 | |
| Lafayette | HOME | Sat, Nov 28, 2009 | WIN | 97 - 64 | |
| Mount St. Mary's | HOME | Mon, Nov 30, 2009 | WIN | 83 - 62 | |
| American | HOME | Sat, Dec 05, 2009 | WIN | 73 - 46 | |
| Butler | New York, NY | Tue, Dec 08, 2009 | WIN | 72 - 65 | |
| Washington | Anaheim, CA | Sat, Dec 12, 2009 | WIN | 66 - 74 | |
| Old Dominion | HOME | Sat, Dec 19, 2009 | LOSS | 57 - 61 | |
| Harvard | HOME | Wed, Dec 23, 2009 | WIN | 86 - 70 | |
| St. John's | HOME | Thu, Dec 31, 2009 | WIN | 66 - 59 | |
| DePaul | AWAY | Sun, Jan 03, 2010 | WIN | 50 - 67 | |
| Marquette | AWAY | Wed, Jan 06, 2010 | LOSS | 62 - 59 | |
| Connecticut | HOME | Sat, Jan 09, 2010 | WIN | 72 - 69 | |
| Seton Hall | HOME | Thu, Jan 14, 2010 | WIN | 85 - 73 | |
| Villanova | AWAY | Sun, Jan 17, 2010 | LOSS | 82 - 77 | |
| Pittsburgh | AWAY | Wed, Jan 20, 2010 | WIN | 66 - 74 | |
| Rutgers | HOME | Sat, Jan 23, 2010 | WIN | 88 - 63 | |
| Syracuse | AWAY | Mon, Jan 25, 2010 | LOSS | 73 - 56 | |
| Duke | HOME | Sat, Jan 30, 2010 | WIN | 89 - 77 | |
| South Florida | HOME | Wed, Feb 03, 2010 | LOSS | 64 - 72 | |
| Villanova | HOME | Sat, Feb 06, 2010 | WIN | 103 - 90 | |
| Providence | AWAY | Tue, Feb 09, 2010 | WIN | 70 - 79 | |
| Rutgers | AWAY | Sun, Feb 14, 2010 | LOSS | 71 - 68 | |
| Syracuse | HOME | Thu, Feb 18, 2010 | LOSS | 71 - 75 | |
| Louisville | AWAY | Tue, Feb 23, 2010 | WIN | 60 - 70 | |
| Notre Dame | HOME | Sat, Feb 27, 2010 | LOSS | 64 - 78 | |
| West Virginia | AWAY | Mon, Mar 01, 2010 | LOSS | 81 - 68 | |
| Cincinnati | HOME | Sat, Mar 06, 2010 | WIN | 74 - 47 | |
| South Florida | New York, NY | Wed, Mar 10, 2010 | WIN | 69 - 49 |

